Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Erin Falkenberry | Sr | 1B | 24 | 62 | 12 | 16 | 3 | - | 6 | 21 | 12 | 27 | - | 1 | .258 | .378 | .597 | |
| 8 | Callie Dennison | So | INF | 23 | 73 | 11 | 16 | 2 | - | - | 5 | 10 | 13 | 3 | 2 | .219 | .314 | .247 | |
| 20 | Meaghan Sullivan | Jr | 2B | 24 | 70 | 22 | 28 | 7 | - | 2 | 10 | 10 | 8 | 7 | 2 | .400 | .488 | .586 | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | 73 | 19 | 25 | 5 | - | 6 | 18 | 9 | 8 | 5 | - | .342 | .410 | .658 | |
| 42 | Mallory Winters | Sr | C | 23 | 58 | 1 | 20 | 2 | - | 1 | 12 | 5 | 3 | - | - | .345 | .406 | .431 | |
| 22 | Kristen Boros | Fr | INF | 24 | 75 | 17 | 24 | 5 | 1 | 4 | 9 | 4 | 13 | 3 | 1 | .320 | .370 | .573 | |
| 18 | Alyssa Coleman | Sr | C/1B | 16 | 16 | 1 | 4 | 2 | - | - | 5 | 4 | 2 | - | - | .250 | .409 | .375 | |
| 14 | Maria Leichty | Fr | C | 16 | 25 | 5 | 6 | 3 | - | - | 3 | 4 | 6 | 1 | - | .240 | .345 | .360 | |
| 6 | Kayla Gray | Jr | SS | 24 | 55 | 5 | 13 | 2 | - | - | 8 | 2 | 6 | - | 1 | .236 | .276 | .273 | |
| 15 | Krista Hakola | So | INF | 14 | 20 | 4 | 3 | - | - | - | 1 | 2 | 7 | - | - | .150 | .227 | .150 | |
| 3 | Cassie Rupel | Fr | P/OF | 16 | 23 | 5 | 6 | - | - | - | 1 | 2 | 1 | 1 | - | .261 | .320 | .261 | |
| 19 | Devin Dearing | Jr | 1B/3B | 10 | 10 | 0 | 3 | - | - | - | 1 | 1 | 3 | - | - | .300 | .417 | .300 | |
| 4 | Megan Gray | So | OF | 12 | 19 | 2 | 5 | - | - | - | 2 | 1 | 6 | - | - | .263 | .333 | .263 | |
| 11 | Jessica Huey | Sr | OF | 20 | 46 | 2 | 9 | 3 | 1 | - | 3 | 1 | 16 | - | - | .196 | .260 | .304 | |
| 12 | Sarah Gronowski | Fr | OF | 12 | 2 | 5 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 5 | Carrie Tveita | Fr | INF | 7 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .200 | .500 | |
| Totals | 24 | 631 | 112 | 179 | 35 | 2 | 19 | 100 | 67 | 121 | 20 | 8 | .284 | .362 | .436 | ||||
| Opponent | 24 | 638 | 100 | 177 | 32 | 1 | 12 | 90 | 72 | 189 | 13 | 6 | .277 | .360 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Erin Falkenberry | Sr | 1B | 24 | - | - | 4 | 37 | 9 | - | 14 | 8 | 1.75 | 78 | |
| 8 | Callie Dennison | So | INF | 23 | 1 | 2 | 1 | 18 | 2 | - | 16 | 28 | 0.57 | 87 | |
| 20 | Meaghan Sullivan | Jr | 2B | 24 | 2 | - | 4 | 41 | 9 | 1 | 17 | 20 | 0.85 | 86 | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | - | 1 | 2 | 48 | 11 | - | 19 | 20 | 0.95 | 85 | |
| 42 | Mallory Winters | Sr | C | 23 | 1 | - | 5 | 25 | 3 | 1 | 23 | 13 | 1.77 | 69 | |
| 22 | Kristen Boros | Fr | INF | 24 | 2 | - | 6 | 43 | 10 | - | 28 | 14 | 2.00 | 87 | |
| 18 | Alyssa Coleman | Sr | C/1B | 16 | 1 | 1 | 1 | 6 | 2 | - | 6 | 5 | 1.20 | 23 | |
| 14 | Maria Leichty | Fr | C | 16 | - | - | - | 9 | 3 | - | 5 | 7 | 0.71 | 29 | |
| 6 | Kayla Gray | Jr | SS | 24 | 1 | - | 2 | 15 | 2 | - | 29 | 7 | 4.14 | 60 | |
| 15 | Krista Hakola | So | INF | 14 | - | - | 2 | 3 | 0 | - | 8 | 4 | 2.00 | 24 | |
| 3 | Cassie Rupel | Fr | P/OF | 16 | - | - | - | 6 | 0 | - | 12 | - | - | 25 | |
| 19 | Devin Dearing | Jr | 1B/3B | 10 | 1 | - | 1 | 3 | 0 | - | 3 | 2 | 1.50 | 13 | |
| 4 | Megan Gray | So | OF | 12 | 1 | - | 1 | 5 | 0 | - | 5 | 2 | 2.50 | 22 | |
| 11 | Jessica Huey | Sr | OF | 20 | 3 | - | 2 | 14 | 4 | 1 | 15 | 7 | 2.14 | 52 | |
| 12 | Sarah Gronowski | Fr | OF | 12 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 5 | Carrie Tveita | Fr | INF | 7 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 | |
| Totals | 24 | 13 | 5 | 31 | 275 | 56 | 3 | 202 | 139 | 1.45 | 747 | ||||
| Opponent | 24 | 14 | 6 | 25 | 247 | 45 | 9 | 149 | 125 | 1.19 | 755 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cassie Rupel | Fr | P/OF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 3 | 3 | 0 | 0 | .00 | 1 | 63.00 | |
| Totals | 24 | 24 | 13 | 11 | 1 | 4 | 161.0 | 177 | 100 | 78 | 72 | 189 | 8.22 | 12 | 3.39 | ||||
| Opponent | 24 | 24 | 11 | 13 | 3 | 8 | 160.0 | 179 | 112 | 94 | 67 | 121 | 5.29 | 19 | 4.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Erin Falkenberry | Sr | 1B | 24 | 30 | 25 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Callie Dennison | So | INF | 23 | 58 | 18 | 33 | 7 | .879 | 4 | - | - | - | - | - | |
| 20 | Meaghan Sullivan | Jr | 2B | 24 | 123 | 114 | 5 | 4 | .967 | 5 | - | - | - | - | - | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | 28 | 24 | 2 | 2 | .929 | 1 | - | - | - | - | - | |
| 42 | Mallory Winters | Sr | C | 23 | 184 | 171 | 12 | 1 | .995 | - | 12 | 5 | .294 | 5 | - | |
| 22 | Kristen Boros | Fr | INF | 24 | 81 | 42 | 32 | 7 | .914 | 4 | - | - | - | - | - | |
| 18 | Alyssa Coleman | Sr | C/1B | 16 | 25 | 22 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 14 | Maria Leichty | Fr | C | 16 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - | |
| 6 | Kayla Gray | Jr | SS | 24 | 78 | 30 | 41 | 7 | .910 | 5 | - | - | - | - | - | |
| 15 | Krista Hakola | So | INF | 14 | 13 | 6 | 3 | 4 | .692 | - | - | - | - | - | - | |
| 3 | Cassie Rupel | Fr | P/OF | 16 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Devin Dearing | Jr | 1B/3B | 10 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Megan Gray | So | OF | 12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Jessica Huey | Sr | OF | 20 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Sarah Gronowski | Fr | OF | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Carrie Tveita | Fr | INF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 24 | 685 | 483 | 165 | 37 | .946 | 9 | 13 | 6 | .316 | 5 | 0 | ||||
| Opponent | 24 | 744 | 480 | 228 | 36 | .952 | 3 | 20 | 8 | .286 | 4 | 0 | ||||


