Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kayla Gray | Jr | SS | 54 | 123 | 12 | 27 | 2 | - | - | 13 | 6 | 17 | 2 | 2 | .220 | .260 | .236 | |
| 22 | Kristen Boros | Fr | INF | 52 | 148 | 29 | 48 | 7 | 2 | 4 | 16 | 11 | 31 | 7 | 2 | .324 | .379 | .480 | |
| 8 | Callie Dennison | So | INF | 56 | 156 | 20 | 33 | 6 | - | - | 14 | 17 | 39 | 5 | 2 | .212 | .304 | .250 | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 165 | 35 | 57 | 15 | - | 2 | 15 | 18 | 20 | 12 | 4 | .345 | .419 | .473 | |
| 15 | Krista Hakola | So | INF | 27 | 34 | 5 | 7 | - | - | - | 4 | 2 | 14 | - | - | .206 | .250 | .206 | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | 169 | 37 | 52 | 15 | - | 9 | 31 | 22 | 24 | 8 | 1 | .308 | .381 | .556 | |
| 14 | Maria Leichty | Fr | C | 38 | 69 | 10 | 18 | 8 | - | 1 | 9 | 5 | 20 | 2 | - | .261 | .320 | .420 | |
| 42 | Mallory Winters | Sr | C | 47 | 116 | 2 | 30 | 3 | - | 2 | 17 | 11 | 15 | - | - | .259 | .338 | .336 | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 49 | 1 | 8 | 2 | - | - | 8 | 6 | 11 | - | - | .163 | .295 | .204 | |
| 5 | Carrie Tveita | Fr | INF | 24 | 28 | 1 | 1 | 1 | - | - | 1 | 1 | 7 | - | - | .036 | .097 | .071 | |
| 13 | Jenny Esparza | Jr | P | 12 | 6 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .167 | .143 | .167 | |
| 24 | Erin Falkenberry | Sr | 1B | 56 | 149 | 23 | 34 | 8 | - | 9 | 26 | 22 | 56 | 1 | 1 | .228 | .327 | .463 | |
| 12 | Sarah Gronowski | Fr | OF | 38 | 27 | 11 | 2 | - | - | - | 0 | 1 | 11 | 1 | 1 | .074 | .107 | .074 | |
| 9 | Sarah Lowry | Fr | P | 12 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 3 | Cassie Rupel | Fr | P/OF | 35 | 54 | 10 | 16 | - | - | - | 1 | 3 | 11 | 1 | - | .296 | .333 | .296 | |
| 27 | Angelique Zadrozny | Fr | OF | 8 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| 2 | Devin Brierly | Sr | OF | 16 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 41 | 1 | 12 | 3 | - | 1 | 6 | 4 | 10 | - | - | .293 | .396 | .439 | |
| 4 | Megan Gray | So | OF | 31 | 47 | 4 | 15 | 2 | - | - | 4 | 3 | 12 | - | - | .319 | .373 | .362 | |
| 11 | Jessica Huey | Sr | OF | 50 | 98 | 3 | 17 | 5 | 1 | - | 9 | 10 | 35 | - | - | .173 | .302 | .245 | |
| Totals | 57 | 1483 | 207 | 378 | 77 | 3 | 28 | 176 | 142 | 339 | 39 | 14 | .255 | .331 | .367 | ||||
| Opponent | 57 | 1497 | 231 | 393 | 68 | 8 | 24 | 201 | 158 | 391 | 47 | 17 | .263 | .347 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kayla Gray | Jr | SS | 54 | 1 | 1 | 4 | 29 | 2 | - | 60 | 17 | 3.53 | 135 | |
| 22 | Kristen Boros | Fr | INF | 52 | 2 | - | 13 | 71 | 13 | - | 45 | 28 | 1.61 | 174 | |
| 8 | Callie Dennison | So | INF | 56 | 5 | 3 | 2 | 39 | 6 | - | 30 | 56 | 0.54 | 183 | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 3 | - | 6 | 78 | 17 | 1 | 46 | 42 | 1.10 | 192 | |
| 15 | Krista Hakola | So | INF | 27 | - | - | 2 | 7 | 0 | - | 8 | 7 | 1.14 | 38 | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | - | 3 | 2 | 94 | 24 | 2 | 41 | 50 | 0.82 | 196 | |
| 14 | Maria Leichty | Fr | C | 38 | 1 | - | - | 29 | 9 | - | 16 | 13 | 1.23 | 75 | |
| 42 | Mallory Winters | Sr | C | 47 | 3 | - | 5 | 39 | 5 | 3 | 37 | 32 | 1.16 | 135 | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 4 | 2 | 1 | 10 | 2 | - | 15 | 16 | 0.94 | 62 | |
| 5 | Carrie Tveita | Fr | INF | 24 | 1 | 1 | - | 2 | 1 | - | 12 | 8 | 1.50 | 31 | |
| 13 | Jenny Esparza | Jr | P | 12 | - | 1 | - | 1 | 0 | - | - | 3 | - | 7 | |
| 24 | Erin Falkenberry | Sr | 1B | 56 | - | - | 7 | 69 | 17 | - | 34 | 25 | 1.36 | 178 | |
| 12 | Sarah Gronowski | Fr | OF | 38 | - | - | 1 | 2 | 0 | - | 9 | 4 | 2.25 | 29 | |
| 9 | Sarah Lowry | Fr | P | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 3 | Cassie Rupel | Fr | P/OF | 35 | - | - | - | 16 | 0 | - | 22 | 1 | 22.00 | 57 | |
| 27 | Angelique Zadrozny | Fr | OF | 8 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 | |
| 2 | Devin Brierly | Sr | OF | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 3 | - | 3 | 18 | 4 | 1 | 11 | 11 | 1.00 | 51 | |
| 4 | Megan Gray | So | OF | 31 | 1 | - | 2 | 17 | 2 | - | 14 | 5 | 2.80 | 53 | |
| 11 | Jessica Huey | Sr | OF | 50 | 8 | - | 10 | 24 | 6 | 1 | 38 | 16 | 2.38 | 126 | |
| Totals | 57 | 32 | 12 | 58 | 545 | 108 | 8 | 438 | 335 | 1.31 | 1727 | ||||
| Opponent | 57 | 43 | 14 | 49 | 549 | 100 | 17 | 373 | 326 | 1.14 | 1761 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breanna Fisher | Sr | P | 38 | 16 | 6 | 9 | 1 | 2 | 120.1 | 131 | 88 | 60 | 57 | 114 | 6.63 | 8 | 3.49 | |
| 16 | Leah Bry | So | P | 42 | 29 | 11 | 18 | 0 | 8 | 178.2 | 193 | 116 | 85 | 78 | 180 | 7.05 | 12 | 3.33 | |
| 13 | Jenny Esparza | Jr | P | 12 | 12 | 6 | 4 | 0 | 6 | 64.0 | 39 | 13 | 10 | 19 | 90 | 9.84 | 3 | 1.09 | |
| 9 | Sarah Lowry | Fr | P | 8 | 0 | 2 | 0 | 0 | - | 14.1 | 22 | 8 | 6 | 4 | 7 | 3.42 | - | 2.93 | |
| 3 | Cassie Rupel | Fr | P/OF | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 8 | 6 | 6 | 0 | 0 | .00 | 1 | 63.00 | |
| Totals | 57 | 57 | 25 | 31 | 1 | 16 | 378.2 | 393 | 231 | 167 | 158 | 391 | 7.23 | 24 | 3.09 | ||||
| Opponent | 57 | 57 | 31 | 25 | 7 | 25 | 383.0 | 378 | 207 | 155 | 142 | 339 | 6.20 | 28 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Kayla Gray | Jr | SS | 54 | 160 | 59 | 81 | 20 | .875 | 6 | - | - | - | - | - | |
| 22 | Kristen Boros | Fr | INF | 52 | 167 | 83 | 66 | 18 | .892 | 7 | - | - | - | - | - | |
| 8 | Callie Dennison | So | INF | 56 | 131 | 50 | 68 | 13 | .901 | 8 | - | - | - | - | - | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 267 | 223 | 33 | 11 | .959 | 8 | - | - | - | - | - | |
| 15 | Krista Hakola | So | INF | 27 | 22 | 11 | 6 | 5 | .773 | - | - | - | - | - | - | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | 63 | 54 | 4 | 5 | .921 | 1 | - | - | - | - | - | |
| 00 | Breanna Fisher | Sr | P | 38 | 49 | 7 | 38 | 4 | .918 | - | 20 | 5 | .200 | - | - | |
| 14 | Maria Leichty | Fr | C | 38 | 30 | 23 | 3 | 4 | .867 | 1 | 3 | - | - | 2 | - | |
| 16 | Leah Bry | So | P | 42 | 40 | 3 | 34 | 3 | .925 | - | 20 | 6 | .231 | - | - | |
| 42 | Mallory Winters | Sr | C | 47 | 341 | 311 | 27 | 3 | .991 | - | 31 | 15 | .326 | 7 | - | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 77 | 71 | 4 | 2 | .974 | - | 13 | 2 | .133 | 2 | - | |
| 5 | Carrie Tveita | Fr | INF | 24 | 13 | 7 | 4 | 2 | .846 | - | - | - | - | - | - | |
| 13 | Jenny Esparza | Jr | P | 12 | 18 | 3 | 14 | 1 | .944 | - | 6 | 6 | .500 | - | - | |
| 24 | Erin Falkenberry | Sr | 1B | 56 | 140 | 131 | 8 | 1 | .993 | 3 | - | - | - | - | - | |
| 12 | Sarah Gronowski | Fr | OF | 38 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - | |
| 9 | Sarah Lowry | Fr | P | 12 | 7 | 1 | 5 | 1 | .857 | - | 1 | - | - | - | - | |
| 3 | Cassie Rupel | Fr | P/OF | 35 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | |
| 27 | Angelique Zadrozny | Fr | OF | 8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 2 | Devin Brierly | Sr | OF | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 28 | 26 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Megan Gray | So | OF | 31 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Jessica Huey | Sr | OF | 50 | 36 | 35 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 57 | 1630 | 1136 | 398 | 96 | .941 | 17 | 47 | 17 | .266 | 11 | 0 | ||||
| Opponent | 57 | 1706 | 1149 | 476 | 81 | .953 | 8 | 39 | 14 | .264 | 13 | 0 | ||||


