Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mallory Winters | Sr | C | 47 | 116 | 2 | 30 | 3 | - | 2 | 17 | 11 | 15 | - | - | .259 | .338 | .336 | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | 169 | 37 | 52 | 15 | - | 9 | 31 | 22 | 24 | 8 | 1 | .308 | .381 | .556 | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 41 | 1 | 12 | 3 | - | 1 | 6 | 4 | 10 | - | - | .293 | .396 | .439 | |
| 11 | Jessica Huey | Sr | OF | 50 | 98 | 3 | 17 | 5 | 1 | - | 9 | 10 | 35 | - | - | .173 | .302 | .245 | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 165 | 35 | 57 | 15 | - | 2 | 15 | 18 | 20 | 12 | 4 | .345 | .419 | .473 | |
| Totals | 57 | 1483 | 207 | 378 | 77 | 3 | 28 | 176 | 142 | 339 | 39 | 14 | .255 | .331 | .367 | ||||
| Opponent | 57 | 1497 | 231 | 393 | 68 | 8 | 24 | 201 | 158 | 391 | 47 | 17 | .263 | .347 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mallory Winters | Sr | C | 47 | 3 | - | 5 | 39 | 5 | 3 | 37 | 32 | 1.16 | 135 | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | - | 3 | 2 | 94 | 24 | 2 | 41 | 50 | 0.82 | 196 | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 3 | - | 3 | 18 | 4 | 1 | 11 | 11 | 1.00 | 51 | |
| 11 | Jessica Huey | Sr | OF | 50 | 8 | - | 10 | 24 | 6 | 1 | 38 | 16 | 2.38 | 126 | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 3 | - | 6 | 78 | 17 | 1 | 46 | 42 | 1.10 | 192 | |
| Totals | 57 | 32 | 12 | 58 | 545 | 108 | 8 | 438 | 335 | 1.31 | 1727 | ||||
| Opponent | 57 | 43 | 14 | 49 | 549 | 100 | 17 | 373 | 326 | 1.14 | 1761 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 57 | 57 | 25 | 31 | 1 | 16 | 378.2 | 393 | 231 | 167 | 158 | 391 | 7.23 | 24 | 3.09 | ||||
| Opponent | 57 | 57 | 31 | 25 | 7 | 25 | 383.0 | 378 | 207 | 155 | 142 | 339 | 6.20 | 28 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mallory Winters | Sr | C | 47 | 341 | 311 | 27 | 3 | .991 | - | 31 | 15 | .326 | 7 | - | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | 63 | 54 | 4 | 5 | .921 | 1 | - | - | - | - | - | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 28 | 26 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 11 | Jessica Huey | Sr | OF | 50 | 36 | 35 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 267 | 223 | 33 | 11 | .959 | 8 | - | - | - | - | - | |
| Totals | 57 | 1630 | 1136 | 398 | 96 | .941 | 17 | 47 | 17 | .266 | 11 | 0 | ||||
| Opponent | 57 | 1706 | 1149 | 476 | 81 | .953 | 8 | 39 | 14 | .264 | 13 | 0 | ||||


