Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Huey | Sr | OF | 20 | 46 | 2 | 9 | 3 | 1 | - | 3 | 1 | 16 | - | - | .196 | .260 | .304 | |
| 20 | Meaghan Sullivan | Jr | 2B | 24 | 70 | 22 | 28 | 7 | - | 2 | 10 | 10 | 8 | 7 | 2 | .400 | .488 | .586 | |
| 42 | Mallory Winters | Sr | C | 23 | 58 | 1 | 20 | 2 | - | 1 | 12 | 5 | 3 | - | - | .345 | .406 | .431 | |
| 19 | Devin Dearing | Jr | 1B/3B | 10 | 10 | 0 | 3 | - | - | - | 1 | 1 | 3 | - | - | .300 | .417 | .300 | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | 73 | 19 | 25 | 5 | - | 6 | 18 | 9 | 8 | 5 | - | .342 | .410 | .658 | |
| Totals | 24 | 631 | 112 | 179 | 35 | 2 | 19 | 100 | 67 | 121 | 20 | 8 | .284 | .362 | .436 | ||||
| Opponent | 24 | 638 | 100 | 177 | 32 | 1 | 12 | 90 | 72 | 189 | 13 | 6 | .277 | .360 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Huey | Sr | OF | 20 | 3 | - | 2 | 14 | 4 | 1 | 15 | 7 | 2.14 | 52 | |
| 20 | Meaghan Sullivan | Jr | 2B | 24 | 2 | - | 4 | 41 | 9 | 1 | 17 | 20 | 0.85 | 86 | |
| 42 | Mallory Winters | Sr | C | 23 | 1 | - | 5 | 25 | 3 | 1 | 23 | 13 | 1.77 | 69 | |
| 19 | Devin Dearing | Jr | 1B/3B | 10 | 1 | - | 1 | 3 | 0 | - | 3 | 2 | 1.50 | 13 | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | - | 1 | 2 | 48 | 11 | - | 19 | 20 | 0.95 | 85 | |
| Totals | 24 | 13 | 5 | 31 | 275 | 56 | 3 | 202 | 139 | 1.45 | 747 | ||||
| Opponent | 24 | 14 | 6 | 25 | 247 | 45 | 9 | 149 | 125 | 1.19 | 755 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 13 | 11 | 1 | 4 | 161.0 | 177 | 100 | 78 | 72 | 189 | 8.22 | 12 | 3.39 | ||||
| Opponent | 24 | 24 | 11 | 13 | 3 | 8 | 160.0 | 179 | 112 | 94 | 67 | 121 | 5.29 | 19 | 4.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Huey | Sr | OF | 20 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Meaghan Sullivan | Jr | 2B | 24 | 123 | 114 | 5 | 4 | .967 | 5 | - | - | - | - | - | |
| 42 | Mallory Winters | Sr | C | 23 | 184 | 171 | 12 | 1 | .995 | - | 12 | 5 | .294 | 5 | - | |
| 19 | Devin Dearing | Jr | 1B/3B | 10 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | 28 | 24 | 2 | 2 | .929 | 1 | - | - | - | - | - | |
| Totals | 24 | 685 | 483 | 165 | 37 | .946 | 9 | 13 | 6 | .316 | 5 | 0 | ||||
| Opponent | 24 | 744 | 480 | 228 | 36 | .952 | 3 | 20 | 8 | .286 | 4 | 0 | ||||


