Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Huey | Sr | OF | 50 | 98 | 3 | 17 | 5 | 1 | - | 9 | 10 | 35 | - | - | .173 | .302 | .245 | |
| 8 | Callie Dennison | So | INF | 56 | 156 | 20 | 33 | 6 | - | - | 14 | 17 | 39 | 5 | 2 | .212 | .304 | .250 | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 49 | 1 | 8 | 2 | - | - | 8 | 6 | 11 | - | - | .163 | .295 | .204 | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 41 | 1 | 12 | 3 | - | 1 | 6 | 4 | 10 | - | - | .293 | .396 | .439 | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 165 | 35 | 57 | 15 | - | 2 | 15 | 18 | 20 | 12 | 4 | .345 | .419 | .473 | |
| 42 | Mallory Winters | Sr | C | 47 | 116 | 2 | 30 | 3 | - | 2 | 17 | 11 | 15 | - | - | .259 | .338 | .336 | |
| 22 | Kristen Boros | Fr | INF | 52 | 148 | 29 | 48 | 7 | 2 | 4 | 16 | 11 | 31 | 7 | 2 | .324 | .379 | .480 | |
| 6 | Kayla Gray | Jr | SS | 54 | 123 | 12 | 27 | 2 | - | - | 13 | 6 | 17 | 2 | 2 | .220 | .260 | .236 | |
| 4 | Megan Gray | So | OF | 31 | 47 | 4 | 15 | 2 | - | - | 4 | 3 | 12 | - | - | .319 | .373 | .362 | |
| 14 | Maria Leichty | Fr | C | 38 | 69 | 10 | 18 | 8 | - | 1 | 9 | 5 | 20 | 2 | - | .261 | .320 | .420 | |
| 5 | Carrie Tveita | Fr | INF | 24 | 28 | 1 | 1 | 1 | - | - | 1 | 1 | 7 | - | - | .036 | .097 | .071 | |
| Totals | 57 | 1483 | 207 | 378 | 77 | 3 | 28 | 176 | 142 | 339 | 39 | 14 | .255 | .331 | .367 | ||||
| Opponent | 57 | 1497 | 231 | 393 | 68 | 8 | 24 | 201 | 158 | 391 | 47 | 17 | .263 | .347 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Huey | Sr | OF | 50 | 8 | - | 10 | 24 | 6 | 1 | 38 | 16 | 2.38 | 126 | |
| 8 | Callie Dennison | So | INF | 56 | 5 | 3 | 2 | 39 | 6 | - | 30 | 56 | 0.54 | 183 | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 4 | 2 | 1 | 10 | 2 | - | 15 | 16 | 0.94 | 62 | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 3 | - | 3 | 18 | 4 | 1 | 11 | 11 | 1.00 | 51 | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 3 | - | 6 | 78 | 17 | 1 | 46 | 42 | 1.10 | 192 | |
| 42 | Mallory Winters | Sr | C | 47 | 3 | - | 5 | 39 | 5 | 3 | 37 | 32 | 1.16 | 135 | |
| 22 | Kristen Boros | Fr | INF | 52 | 2 | - | 13 | 71 | 13 | - | 45 | 28 | 1.61 | 174 | |
| 6 | Kayla Gray | Jr | SS | 54 | 1 | 1 | 4 | 29 | 2 | - | 60 | 17 | 3.53 | 135 | |
| 4 | Megan Gray | So | OF | 31 | 1 | - | 2 | 17 | 2 | - | 14 | 5 | 2.80 | 53 | |
| 14 | Maria Leichty | Fr | C | 38 | 1 | - | - | 29 | 9 | - | 16 | 13 | 1.23 | 75 | |
| 5 | Carrie Tveita | Fr | INF | 24 | 1 | 1 | - | 2 | 1 | - | 12 | 8 | 1.50 | 31 | |
| Totals | 57 | 32 | 12 | 58 | 545 | 108 | 8 | 438 | 335 | 1.31 | 1727 | ||||
| Opponent | 57 | 43 | 14 | 49 | 549 | 100 | 17 | 373 | 326 | 1.14 | 1761 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 57 | 57 | 25 | 31 | 1 | 16 | 378.2 | 393 | 231 | 167 | 158 | 391 | 7.23 | 24 | 3.09 | ||||
| Opponent | 57 | 57 | 31 | 25 | 7 | 25 | 383.0 | 378 | 207 | 155 | 142 | 339 | 6.20 | 28 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jessica Huey | Sr | OF | 50 | 36 | 35 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | Callie Dennison | So | INF | 56 | 131 | 50 | 68 | 13 | .901 | 8 | - | - | - | - | - | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 77 | 71 | 4 | 2 | .974 | - | 13 | 2 | .133 | 2 | - | |
| 19 | Devin Dearing | Jr | 1B/3B | 25 | 28 | 26 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 20 | Meaghan Sullivan | Jr | 2B | 54 | 267 | 223 | 33 | 11 | .959 | 8 | - | - | - | - | - | |
| 42 | Mallory Winters | Sr | C | 47 | 341 | 311 | 27 | 3 | .991 | - | 31 | 15 | .326 | 7 | - | |
| 22 | Kristen Boros | Fr | INF | 52 | 167 | 83 | 66 | 18 | .892 | 7 | - | - | - | - | - | |
| 6 | Kayla Gray | Jr | SS | 54 | 160 | 59 | 81 | 20 | .875 | 6 | - | - | - | - | - | |
| 4 | Megan Gray | So | OF | 31 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Maria Leichty | Fr | C | 38 | 30 | 23 | 3 | 4 | .867 | 1 | 3 | - | - | 2 | - | |
| 5 | Carrie Tveita | Fr | INF | 24 | 13 | 7 | 4 | 2 | .846 | - | - | - | - | - | - | |
| Totals | 57 | 1630 | 1136 | 398 | 96 | .941 | 17 | 47 | 17 | .266 | 11 | 0 | ||||
| Opponent | 57 | 1706 | 1149 | 476 | 81 | .953 | 8 | 39 | 14 | .264 | 13 | 0 | ||||


