Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Callie Dennison | So | INF | 56 | 156 | 20 | 33 | 6 | - | - | 14 | 17 | 39 | 5 | 2 | .212 | .304 | .250 | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | 169 | 37 | 52 | 15 | - | 9 | 31 | 22 | 24 | 8 | 1 | .308 | .381 | .556 | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 49 | 1 | 8 | 2 | - | - | 8 | 6 | 11 | - | - | .163 | .295 | .204 | |
| 13 | Jenny Esparza | Jr | P | 12 | 6 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .167 | .143 | .167 | |
| 6 | Kayla Gray | Jr | SS | 54 | 123 | 12 | 27 | 2 | - | - | 13 | 6 | 17 | 2 | 2 | .220 | .260 | .236 | |
| 5 | Carrie Tveita | Fr | INF | 24 | 28 | 1 | 1 | 1 | - | - | 1 | 1 | 7 | - | - | .036 | .097 | .071 | |
| 27 | Angelique Zadrozny | Fr | OF | 8 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| Totals | 57 | 1483 | 207 | 378 | 77 | 3 | 28 | 176 | 142 | 339 | 39 | 14 | .255 | .331 | .367 | ||||
| Opponent | 57 | 1497 | 231 | 393 | 68 | 8 | 24 | 201 | 158 | 391 | 47 | 17 | .263 | .347 | .367 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Callie Dennison | So | INF | 56 | 5 | 3 | 2 | 39 | 6 | - | 30 | 56 | 0.54 | 183 | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | - | 3 | 2 | 94 | 24 | 2 | 41 | 50 | 0.82 | 196 | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 4 | 2 | 1 | 10 | 2 | - | 15 | 16 | 0.94 | 62 | |
| 13 | Jenny Esparza | Jr | P | 12 | - | 1 | - | 1 | 0 | - | - | 3 | - | 7 | |
| 6 | Kayla Gray | Jr | SS | 54 | 1 | 1 | 4 | 29 | 2 | - | 60 | 17 | 3.53 | 135 | |
| 5 | Carrie Tveita | Fr | INF | 24 | 1 | 1 | - | 2 | 1 | - | 12 | 8 | 1.50 | 31 | |
| 27 | Angelique Zadrozny | Fr | OF | 8 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 | |
| Totals | 57 | 32 | 12 | 58 | 545 | 108 | 8 | 438 | 335 | 1.31 | 1727 | ||||
| Opponent | 57 | 43 | 14 | 49 | 549 | 100 | 17 | 373 | 326 | 1.14 | 1761 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jenny Esparza | Jr | P | 12 | 12 | 6 | 4 | 0 | 6 | 64.0 | 39 | 13 | 10 | 19 | 90 | 9.84 | 3 | 1.09 | |
| Totals | 57 | 57 | 25 | 31 | 1 | 16 | 378.2 | 393 | 231 | 167 | 158 | 391 | 7.23 | 24 | 3.09 | ||||
| Opponent | 57 | 57 | 31 | 25 | 7 | 25 | 383.0 | 378 | 207 | 155 | 142 | 339 | 6.20 | 28 | 2.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Callie Dennison | So | INF | 56 | 131 | 50 | 68 | 13 | .901 | 8 | - | - | - | - | - | |
| 10 | Lauren McNulty | Sr | OF/3B | 56 | 63 | 54 | 4 | 5 | .921 | 1 | - | - | - | - | - | |
| 18 | Alyssa Coleman | Sr | C/1B | 39 | 77 | 71 | 4 | 2 | .974 | - | 13 | 2 | .133 | 2 | - | |
| 13 | Jenny Esparza | Jr | P | 12 | 18 | 3 | 14 | 1 | .944 | - | 6 | 6 | .500 | - | - | |
| 6 | Kayla Gray | Jr | SS | 54 | 160 | 59 | 81 | 20 | .875 | 6 | - | - | - | - | - | |
| 5 | Carrie Tveita | Fr | INF | 24 | 13 | 7 | 4 | 2 | .846 | - | - | - | - | - | - | |
| 27 | Angelique Zadrozny | Fr | OF | 8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| Totals | 57 | 1630 | 1136 | 398 | 96 | .941 | 17 | 47 | 17 | .266 | 11 | 0 | ||||
| Opponent | 57 | 1706 | 1149 | 476 | 81 | .953 | 8 | 39 | 14 | .264 | 13 | 0 | ||||


