Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Callie Dennison | So | INF | 23 | 73 | 11 | 16 | 2 | - | - | 5 | 10 | 13 | 3 | 2 | .219 | .314 | .247 | |
| 18 | Alyssa Coleman | Sr | C/1B | 16 | 16 | 1 | 4 | 2 | - | - | 5 | 4 | 2 | - | - | .250 | .409 | .375 | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | 73 | 19 | 25 | 5 | - | 6 | 18 | 9 | 8 | 5 | - | .342 | .410 | .658 | |
| 5 | Carrie Tveita | Fr | INF | 7 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - | .250 | .200 | .500 | |
| 6 | Kayla Gray | Jr | SS | 24 | 55 | 5 | 13 | 2 | - | - | 8 | 2 | 6 | - | 1 | .236 | .276 | .273 | |
| Totals | 24 | 631 | 112 | 179 | 35 | 2 | 19 | 100 | 67 | 121 | 20 | 8 | .284 | .362 | .436 | ||||
| Opponent | 24 | 638 | 100 | 177 | 32 | 1 | 12 | 90 | 72 | 189 | 13 | 6 | .277 | .360 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Callie Dennison | So | INF | 23 | 1 | 2 | 1 | 18 | 2 | - | 16 | 28 | 0.57 | 87 | |
| 18 | Alyssa Coleman | Sr | C/1B | 16 | 1 | 1 | 1 | 6 | 2 | - | 6 | 5 | 1.20 | 23 | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | - | 1 | 2 | 48 | 11 | - | 19 | 20 | 0.95 | 85 | |
| 5 | Carrie Tveita | Fr | INF | 7 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 | |
| 6 | Kayla Gray | Jr | SS | 24 | 1 | - | 2 | 15 | 2 | - | 29 | 7 | 4.14 | 60 | |
| Totals | 24 | 13 | 5 | 31 | 275 | 56 | 3 | 202 | 139 | 1.45 | 747 | ||||
| Opponent | 24 | 14 | 6 | 25 | 247 | 45 | 9 | 149 | 125 | 1.19 | 755 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jenny Esparza | Jr | P | 4 | 4 | 3 | 0 | 0 | 2 | 20.0 | 14 | 3 | 1 | 5 | 26 | 9.10 | - | 0.35 | |
| Totals | 24 | 24 | 13 | 11 | 1 | 4 | 161.0 | 177 | 100 | 78 | 72 | 189 | 8.22 | 12 | 3.39 | ||||
| Opponent | 24 | 24 | 11 | 13 | 3 | 8 | 160.0 | 179 | 112 | 94 | 67 | 121 | 5.29 | 19 | 4.11 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Callie Dennison | So | INF | 23 | 58 | 18 | 33 | 7 | .879 | 4 | - | - | - | - | - | |
| 18 | Alyssa Coleman | Sr | C/1B | 16 | 25 | 22 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 10 | Lauren McNulty | Sr | OF/3B | 24 | 28 | 24 | 2 | 2 | .929 | 1 | - | - | - | - | - | |
| 5 | Carrie Tveita | Fr | INF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 13 | Jenny Esparza | Jr | P | 4 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | |
| 6 | Kayla Gray | Jr | SS | 24 | 78 | 30 | 41 | 7 | .910 | 5 | - | - | - | - | - | |
| 27 | Angelique Zadrozny | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 24 | 685 | 483 | 165 | 37 | .946 | 9 | 13 | 6 | .316 | 5 | 0 | ||||
| Opponent | 24 | 744 | 480 | 228 | 36 | .952 | 3 | 20 | 8 | .286 | 4 | 0 | ||||


