Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 207 | .255 | .331 | .367 | 28 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Lipscomb | L, 1-0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| Feb 18 | vs. Samford | L, 4-3 | 29 | 3 | 10 | 4 | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| Feb 19 | vs. Samford | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Lipscomb | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Detroit | W, 8-0 | 27 | 8 | 10 | 1 | 0 | 2 | 8 | 2 | 3 | 1 | 0 |
| Feb 25 | vs. UMKC | L, 2-0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
| Feb 26 | vs. UMKC | L, 1-0 | 29 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
| Feb 26 | at Evansville | W, 3-2 | 26 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| Mar 3 | vs. IUPUI | W, 5-1 | 26 | 5 | 6 | 5 | 0 | 0 | 3 | 5 | 7 | 3 | 0 |
| Mar 3 | at Arkansas | L, 3-1 | 26 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mar 4 | vs. Drake | W, 3-0 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 8 | 2 | 0 |
| Mar 4 | at Arkansas | L, 6-5 | 30 | 5 | 9 | 3 | 0 | 1 | 5 | 2 | 4 | 0 | 1 |
| Mar 9 | vs. San Diego St. | L, 10-2 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mar 9 | vs. Oregon | L, 6-0 | 27 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Mar 10 | vs. California | L, 14-1 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| Mar 11 | at Fresno State | L, 9-1 | 20 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 7 | 0 | 2 |
| Mar 11 | vs. Connecticut | L, 10-8 | 33 | 8 | 9 | 2 | 0 | 0 | 4 | 3 | 11 | 0 | 0 |
| Mar 13 | vs. Purdue | L, 3-0 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Mar 13 | at Fresno State | L, 12-1 | 19 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
| Mar 14 | vs. Colorado St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Pacific | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | IPFW | L, 4-1 | 25 | 1 | 6 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 |
| Mar 19 | IPFW | L, 3-1 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| Mar 22 | Miami (Ohio) | L, 5-1 | 26 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 0 | 0 |
| Mar 22 | Miami (Ohio) | L, 9-0 | 22 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Mar 24 | at Youngstown State | W, 5-4 | 30 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 0 |
| Mar 24 | at Youngstown State | L, 6-5 | 41 | 5 | 9 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 |
| Mar 25 | at Youngstown State | L, 4-1 | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 |
| Mar 27 | at Eastern Illinois | L, 2-1 | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 0 |
| Mar 27 | at Eastern Illinois | W, 1-0 | 26 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Mar 29 | at Michigan State | W, 8-1 | 32 | 8 | 11 | 2 | 0 | 0 | 7 | 2 | 4 | 2 | 0 |
| Mar 31 | Loyola | W, 2-0 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 |
| Mar 31 | Loyola | L, 5-4 | 25 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 8 | 2 | 0 |
| Apr 1 | Loyola | W, 4-0 | 23 | 4 | 6 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
| Apr 4 | at Indiana State | W, 6-0 | 27 | 6 | 6 | 2 | 0 | 0 | 5 | 4 | 3 | 2 | 0 |
| Apr 4 | at Indiana State | W, 8-4 | 35 | 8 | 7 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 0 |
| Apr 6 | UIC | W, 4-3 | 23 | 4 | 8 | 3 | 0 | 3 | 4 | 5 | 7 | 0 | 2 |
| Apr 7 | UIC | W, 9-0 | 19 | 9 | 9 | 4 | 0 | 0 | 8 | 3 | 3 | 2 | 1 |
| Apr 7 | UIC | L, 8-4 | 24 | 4 | 5 | 1 | 0 | 0 | 4 | 11 | 10 | 0 | 0 |
| Apr 10 | at Morehead State | L, 1-0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Apr 10 | at Morehead State | W, 11-5 | 34 | 11 | 14 | 2 | 1 | 2 | 9 | 3 | 1 | 1 | 0 |
| Apr 12 | IUPUI | W, 4-0 | 23 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 9 | 1 | 0 |
| Apr 14 | at Green Bay | L, 4-1 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 |
| Apr 14 | at Green Bay | W, 9-8 | 42 | 9 | 17 | 1 | 0 | 3 | 9 | 5 | 7 | 0 | 0 |
| Apr 15 | at Green Bay | L, 11-3 | 18 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
| Apr 17 | Wright State | W, 5-1 | 21 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 5 | 4 | 1 |
| Apr 17 | Wright State | L, 3-2 | 27 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| Apr 18 | Wright State | L, 5-3 | 29 | 3 | 7 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 0 |
| Apr 21 | Detroit | W, 7-2 | 27 | 7 | 11 | 4 | 0 | 0 | 6 | 1 | 2 | 2 | 0 |
| Apr 21 | Detroit | W, 8-3 | 28 | 8 | 10 | 1 | 0 | 2 | 6 | 5 | 1 | 2 | 1 |
| Apr 22 | Detroit | W, 9-2 | 30 | 9 | 15 | 1 | 0 | 2 | 9 | 0 | 2 | 1 | 1 |
| Apr 25 | at Valparaiso | L, 9-1 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| Apr 25 | at Valparaiso | L, 5-1 | 28 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| Apr 26 | at Valparaiso | W, 5-4 | 27 | 5 | 8 | 1 | 0 | 0 | 4 | 2 | 4 | 2 | 0 |
| Apr 28 | at Cleveland State | L, 7-5 | 28 | 5 | 4 | 0 | 0 | 1 | 5 | 1 | 10 | 0 | 0 |
| Apr 29 | at Cleveland State | W, 7-5 | 29 | 7 | 11 | 2 | 0 | 2 | 7 | 3 | 8 | 0 | 0 |
| Apr 29 | at Cleveland State | W, 8-1 | 31 | 8 | 12 | 0 | 1 | 3 | 8 | 2 | 3 | 0 | 0 |
| May 9 | vs. Youngstown State | W, 3-0 | 24 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 1 |
| May 10 | at Valparaiso | W, 6-1 | 27 | 6 | 9 | 2 | 0 | 0 | 5 | 8 | 4 | 0 | 0 |
| May 11 | vs. Loyola | L, 9-1 | 25 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 14 | 1 | 0 |
| May 11 | at Valparaiso | L, 3-2 | 28 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |


