Kennesaw State vs BUTLER
@ Kennesaw, Ga. | Bailey Park
@ Kennesaw, Ga. | Bailey Park
2/9/2013 at 2:25
|
Kennesaw State
6 |
Butler
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kennesaw State (4-0) | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 13 | 0 |
| Butler (0-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Kennesaw State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sikes, S. cf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Van Auken ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Swanson dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Durant rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hackett rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sutter c | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Dascoli c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Veringa 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dennis pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saunders 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Perkowski 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collis lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhodes lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 13 | 6 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Swanson 2; Williams HR: Sutter RBI: Sikes, S. 2; Williams; Sutter 2; Veringa Sac: Saunders |
|||||||
| Baserunning | |||||||
|
CS: Sikes, S. | |||||||
| Fielding | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Rupel lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Ogden 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. East ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Kotter ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| K. Hakola pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Leichty dp | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| K. Boros 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Sullivan 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Dennison rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| R. Carter c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| D. Dearing ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| S Gronowski cf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Tveita ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lockwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 3 | 7 | 6 |
| Batting | |||||||
|
RBI: K. Ogden; M. Leichty Sac fly: M. Leichty |
|||||||
| Baserunning | |||||||
|
SB: K. Ogden; K. Hakola; C. Dennison; S Gronowski | |||||||
| Fielding | |||||||
|
E: K. Ogden; A. Kotter DP: K. Boros | |||||||
Kennesaw State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henderson (W, 2-0) | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Henderson 29 | |||||||
| Pitches-Strikes: Henderson 99-64; | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K Gutierrez (L, 0-2) | 5.0 | 8 | 3 | 3 | 1 | 3 | 1 |
| T. Lockwood | 2.0 | 5 | 3 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 6 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: K Gutierrez 23; T. Lockwood 11 | |||||||
| Pitches-Strikes: GUTIERREZ, K 81-48; LOCKWOOD, T. 30-22; | |||||||
| Scoring Summary |
|---|
| Kennesaw State - Top 1st |
| Butler - Bottom 1st |
| Kennesaw State - Top 2nd |
| Sutter homered to left center, 2 RBI; Williams scored. |
| Butler - Bottom 2nd |
| Kennesaw State - Top 3rd |
| Williams doubled to left field, RBI; Swanson scored. |
| Butler - Bottom 3rd |
| OGDEN, K. singled up the middle, RBI; GRONOWSKI, S scored. |
| LEICHTY, M. flied out to rf, SF, RBI; HAKOLA, K. advanced to third; OGDEN, K. scored. |
| Kennesaw State - Top 4th |
| Butler - Bottom 4th |
| Kennesaw State - Top 5th |
| Butler - Bottom 5th |
| Kennesaw State - Top 6th |
| Veringa singled to right field, RBI; Dascoli scored, unearned. |
| Sikes, S. singled to right field, 2 RBI; Perkowski scored, unearned; Veringa scored. |
| Butler - Bottom 6th |
| Kennesaw State - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kennesaw, Ga. Stadium: Bailey Park Attendance: 221 Duration: 1:55 Umpires: Home plate - ill Sneddon S , First base - hawn Chumaker , Second base - J , Third base - im Kasate |
Weather: 56, Sunny |


