BUTLER vs Tennessee State
@ Nashville, Tenn. | Tiger Field
@ Nashville, Tenn. | Tiger Field
2/24/2013 at 7:02 pm
|
Butler
7 |
Tennessee State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler (2-7) | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 7 | 10 | 2 |
| Tennessee State (1-10) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 2 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Ogden cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| D. Brierly cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Rupel lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Sullivan 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| M. Leichty 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| D. Dearing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kotter ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| A. East dh | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| K. Boros 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| C. Dennison rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| R. Carter c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Bry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 6 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: M. Sullivan; A. Kotter; K. Boros HR: A. East RBI: M. Sullivan; A. Kotter; A. East 3; K. Boros Sac: K. Ogden; C. Rupel; A. East Sac fly: A. Kotter |
|||||||
| Baserunning | |||||||
|
SB: K. Boros; C. Dennison | |||||||
| Fielding | |||||||
|
E: A. Kotter; K. Boros | |||||||
Tennessee State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daugherty 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freeman lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| K. Morris dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Haynes ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Roberts 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Givens cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sensing 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Burgess c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hanawahine 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Shimizu rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gamache p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 0 | 12 | 6 |
| Batting | |||||||
|
2B: Haynes; Burgess RBI: Freeman; Haynes; Burgess Sac fly: Burgess |
|||||||
| Baserunning | |||||||
|
SB: Givens | |||||||
| Fielding | |||||||
|
E: Daugherty; Burgess | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. Bry (W, 1-2) | 7.0 | 6 | 3 | 2 | 0 | 12 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 0 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: L. Bry 30 | |||||||
| Pitches-Strikes: BRY, L. 124-89; | |||||||
Tennessee State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Morris (L, 0-6) | 6.0 | 9 | 6 | 2 | 1 | 8 | 1 |
| Gamache | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 2 | 1 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Morris 29; Gamache 4 | |||||||
| Pitches-Strikes: S. Morris 111-80; Gamache 13-8; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Tennessee State - Bottom 1st |
| Haynes reached on an error by ss, RBI; Daugherty scored, unearned. |
| Butler - Top 2nd |
| Tennessee State - Bottom 2nd |
| Butler - Top 3rd |
| SULLIVAN, M. singled up the middle, advanced to second on the throw, RBI; RUPEL, C. advanced to third; OGDEN, K. scored. |
| Tennessee State - Bottom 3rd |
| Butler - Top 4th |
| BOROS, K. doubled to left field, RBI; KOTTER, A. scored. |
| BOROS, K. scored on a throwing error by c, unearned. |
| Tennessee State - Bottom 4th |
| Burgess flied out to lf, SF, RBI; Haynes scored. |
| Butler - Top 5th |
| EAST, A. homered to left center, 3 RBI, unearned; KOTTER, A. scored, unearned; SULLIVAN, M. scored, unearned. |
| Tennessee State - Bottom 5th |
| Butler - Top 6th |
| Tennessee State - Bottom 6th |
| Butler - Top 7th |
| KOTTER, A. flied out to lf, SF, RBI; SULLIVAN, M. scored, unearned. |
| Tennessee State - Bottom 7th |
| Freeman singled up the middle, RBI; Shimizu advanced to second; Burgess scored. |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Tiger Field Attendance: 89 Duration: 2:02 Umpires: Home plate - Richard Milburn , First base - Kim Johnson , Third base - Brenda Lloyd |
Weather: Clear, 48 Game: 13BSB-09 |


