Northern Illinois vs BUTLER
@ Carbondale, Ill. | Charlotte West
@ Carbondale, Ill. | Charlotte West
3/3/2013 at 11 a.m.
|
Northern Illinois
3 |
Butler
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Illinois (6-5) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 3 |
| Butler (2-8) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Northern Illinois | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GREMILLION cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| VEST dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| VANSACH ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BARNETT 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| HECHT | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHEPPARD ss | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| MATTOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MILLER 2b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| OSWALD c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| KOPP lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTON p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BARRETT, Kr rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| MURPHY 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: SHEPPARD HR: MILLER RBI: MILLER 3 Sac: KOPP 2 |
|||||||
| Baserunning | |||||||
|
SB: VANSACH | |||||||
| Fielding | |||||||
|
E: BARNETT; SHEPPARD; OSWALD | |||||||
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Ogden cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| D. Dearing | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Rupel lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Sullivan 2b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| A. East c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Kotter ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Leichty 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Tveita 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Hakola | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Dennison rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Carter dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| K Gutierrez p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 2 | 5 | 1 | 3 | 5 | 6 |
| Batting | |||||||
|
RBI: M. Leichty |
|||||||
| Baserunning | |||||||
|
SB: C. Dennison | |||||||
| Fielding | |||||||
Northern Illinois | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NORTON (W, 2-3) | 7.0 | 5 | 2 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: NORTON 31 HBP: NORTON | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K Gutierrez (L, 0-5) | 7.0 | 7 | 3 | 3 | 3 | 2 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: K Gutierrez 31 HBP: K Gutierrez | |||||||
| Scoring Summary |
|---|
| Northern Illinois - Top 1st |
| MILLER singled, RBI; SHEPPARD advanced to third; HECHT scored. |
| Butler - Bottom 1st |
| Northern Illinois - Top 2nd |
| Butler - Bottom 2nd |
| Northern Illinois - Top 3rd |
| Butler - Bottom 3rd |
| LEICHTY, M. singled, RBI; KOTTER, A. advanced to second; SULLIVAN, M. out at third cf to c; OGDEN, K. scored. |
| Northern Illinois - Top 4th |
| MILLER homered, 2 RBI; MATTOR scored. |
| Butler - Bottom 4th |
| DENNISON, C. advanced to second on a passed ball; HAKOLA, K. scored on a passed ball, unearned. |
| Northern Illinois - Top 5th |
| Butler - Bottom 5th |
| Northern Illinois - Top 6th |
| Butler - Bottom 6th |
| Northern Illinois - Top 7th |
| Butler - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Carbondale, Ill. Stadium: Charlotte West Attendance: 134 Duration: 2:00 Umpires: Home plate - Dan Rogers , First base - Scott Mair , Third base - Sergio Villareal |
Weather: Sunny, 32 degrees Game: 13BSB-10 |


