BUTLER vs Army
@ Kissimmee, FL | Osceola County
@ Kissimmee, FL | Osceola County
3/14/2013 at 1:40 pm
|
Butler
2 |
Army
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Butler (7-11) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Army (6-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Ogden cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Dearing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Rupel lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Sullivan 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. East dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Brierly dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Boros 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| M. Leichty c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| S Gronowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Hakola 1b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| C. Dennison rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Carter ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| J. Esparza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 2 | 6 | 3 | 4 |
| Batting | |||||||
|
2B: M. Leichty RBI: K. Hakola; R. Carter Sac: K. Boros; C. Dennison |
|||||||
| Baserunning | |||||||
|
CS: C. Rupel | |||||||
| Fielding | |||||||
Army | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nguyen lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ortenzo ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| McCravey 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reynolds 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vallejos c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Northup rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aversa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleinmark 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardon dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKone cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 11 | 4 |
| Batting | |||||||
|
Sac: Cardon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Butler | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Esparza (W, 3-2) | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Esparza 25 HBP: J. Esparza | |||||||
| Pitches-Strikes: ESPARZA, J. 100-64; | |||||||
Army | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lashley (L, 5-7) | 7.0 | 3 | 2 | 2 | 6 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lashley 28 | |||||||
| Pitches-Strikes: Lashley 114-67; | |||||||
| Scoring Summary |
|---|
| Butler - Top 1st |
| Army - Bottom 1st |
| Butler - Top 2nd |
| HAKOLA, K. singled down the lf line, RBI; LEICHTY, M. advanced to second; BOROS, K. scored. |
| Army - Bottom 2nd |
| Butler - Top 3rd |
| Army - Bottom 3rd |
| Butler - Top 4th |
| Army - Bottom 4th |
| Butler - Top 5th |
| Army - Bottom 5th |
| Butler - Top 6th |
| Army - Bottom 6th |
| Butler - Top 7th |
| CARTER, R. singled to left field, RBI; GRONOWSKI, S scored. |
| Army - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Osceola County Attendance: 213 Duration: 1:44 Umpires: Home plate - Dennis Price , First base - Paul Offenbacher |
Game: 13BSB-18 |


