A. East | #27 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .239 | 4 | 11 | 12 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 113 | 12 | 27 | 3 | - | 4 | 11 | 10 | 18 | - | - | .239 | .317 | .372 |
| Conference | 20 | 54 | 5 | 18 | 3 | - | 1 | 3 | 6 | 6 | - | - | .333 | .419 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 41 | 5 | 15 | 3 | - | 1 | 4 | 5 | 5 | - | - | .366 | .435 | .512 |
| Away | 15 | 35 | 2 | 7 | - | - | 1 | 4 | 4 | 5 | - | - | .200 | .333 | .286 |
| Neutral | 15 | 37 | 5 | 5 | - | - | 2 | 3 | 1 | 8 | - | - | .135 | .158 | .297 |
| Wins | 22 | 59 | 8 | 15 | 1 | - | 4 | 10 | 5 | 5 | - | - | .254 | .323 | .475 |
| Losses | 22 | 54 | 4 | 12 | 2 | - | - | 1 | 5 | 13 | - | - | .222 | .311 | .259 |


