A. Kotter | #28 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .286 | - | 1 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 3 | 8 | 1 | - | - | 1 | 5 | 4 | - | - | .286 | .382 | .321 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - | .500 | .500 | .750 |
| Neutral | 9 | 24 | 1 | 6 | - | - | - | 0 | 4 | 4 | - | - | .250 | .357 | .250 |
| Wins | 2 | 5 | 3 | 3 | 1 | - | - | 1 | - | - | - | - | .600 | .500 | .800 |
| Losses | 9 | 23 | 0 | 5 | - | - | - | 0 | 5 | 4 | - | - | .217 | .357 | .217 |


