C. Dennison | #8 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .185 | - | 4 | 7 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 65 | 7 | 12 | 1 | - | - | 4 | 5 | 17 | 3 | 1 | .185 | .280 | .200 |
| Conference | 17 | 21 | 4 | 3 | - | - | - | 3 | 2 | 8 | - | - | .143 | .240 | .143 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 14 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .214 | .353 | .214 |
| Away | 13 | 16 | 3 | 2 | - | - | - | 1 | 1 | 7 | 1 | - | .125 | .211 | .125 |
| Neutral | 16 | 35 | 2 | 7 | 1 | - | - | 1 | 2 | 7 | 2 | 1 | .200 | .282 | .229 |
| Wins | 18 | 25 | 5 | 4 | 1 | - | - | 1 | 2 | 4 | 1 | 1 | .160 | .267 | .200 |
| Losses | 21 | 40 | 2 | 8 | - | - | - | 3 | 3 | 13 | 2 | - | .200 | .289 | .200 |


