C. Tveita | #5 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | .196 | - | 4 | 1 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 46 | 1 | 9 | 1 | - | - | 4 | 1 | 6 | 1 | - | .196 | .229 | .217 |
| Conference | 7 | 8 | 0 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 2 | - | - | - | 2 | - | 1 | - | - | .167 | .167 | .167 |
| Away | 9 | 17 | 1 | 4 | 1 | - | - | 0 | 1 | 1 | 1 | - | .235 | .278 | .294 |
| Neutral | 11 | 17 | 0 | 3 | - | - | - | 2 | - | 4 | - | - | .176 | .222 | .176 |
| Wins | 11 | 23 | 1 | 3 | - | - | - | 3 | - | 3 | - | - | .130 | .130 | .130 |
| Losses | 15 | 23 | 0 | 6 | 1 | - | - | 1 | 1 | 3 | 1 | - | .261 | .320 | .304 |


