D. Brierly | #2 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .333 | 2 | 6 | 12 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 21 | 12 | 7 | 1 | - | 2 | 6 | 1 | 6 | 1 | - | .333 | .364 | .667 |
| Conference | 17 | 12 | 10 | 5 | 1 | - | 2 | 6 | 1 | 1 | 1 | - | .417 | .462 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 5 | 1 | 1 | - | - | 1 | - | - | - | - | .250 | .250 | .500 |
| Away | 10 | 11 | 6 | 5 | - | - | 2 | 5 | 1 | 3 | 1 | - | .455 | .500 | 1.000 |
| Neutral | 9 | 6 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .167 | .167 | .167 |
| Wins | 16 | 15 | 10 | 6 | 1 | - | 2 | 6 | 1 | 4 | 1 | - | .400 | .438 | .867 |
| Losses | 15 | 6 | 2 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 |


