J. Esparza | #13 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .333 | - | 0 | 0 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 |
| Conference | 11 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 |
| Neutral | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 10 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |


