K Gutierrez | #17 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .000 | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 28 | 6 | 22 | 0 | 1.000 | 1 | 14 | 4 | .222 | - | - |
| Conference | 10 | 14 | 3 | 11 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 4 | 9 | 0 | 1.000 | 1 | 2 | 1 | .333 | - | - |
| Away | 8 | 5 | 0 | 5 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
| Neutral | 9 | 10 | 2 | 8 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Wins | 12 | 14 | 3 | 11 | 0 | 1.000 | 1 | 3 | 2 | .400 | - | - |
| Losses | 12 | 14 | 3 | 11 | 0 | 1.000 | - | 11 | 2 | .154 | - | - |


