K Gutierrez | #17 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .000 | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 7 | 11 | 2 | 8 | 105.1 | 107 | 72 | 60 | 36 | 88 | 5.85 | 12 | 3.99 |
| Conference | 10 | 6 | 5 | 3 | 1 | 5 | 49.2 | 37 | 23 | 13 | 13 | 42 | 5.92 | 4 | 1.83 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 5 | 4 | 2 | 0 | 4 | 41.2 | 31 | 19 | 14 | 13 | 37 | 6.22 | 3 | 2.35 |
| Away | 8 | 4 | 2 | 4 | 1 | 1 | 27.0 | 39 | 31 | 26 | 9 | 20 | 5.19 | 3 | 6.74 |
| Neutral | 9 | 4 | 1 | 5 | 1 | 3 | 36.2 | 37 | 22 | 20 | 14 | 31 | 5.92 | 6 | 3.82 |
| Wins | 12 | 6 | 7 | 0 | 2 | 5 | 59.0 | 36 | 12 | 11 | 12 | 47 | 5.58 | 2 | 1.31 |
| Losses | 12 | 7 | 0 | 11 | 0 | 3 | 46.1 | 71 | 60 | 49 | 24 | 41 | 6.19 | 10 | 7.40 |


