K. Hakola | #15 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .269 | - | 7 | 13 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 78 | 13 | 21 | 6 | - | - | 7 | 11 | 12 | 6 | - | .269 | .363 | .346 |
| Conference | 19 | 43 | 8 | 12 | 4 | - | - | 4 | 4 | 7 | 5 | - | .279 | .347 | .372 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 30 | 9 | 8 | 2 | - | - | 1 | 6 | 5 | 5 | - | .267 | .405 | .333 |
| Away | 12 | 26 | 2 | 8 | 3 | - | - | 4 | 3 | 4 | - | - | .308 | .367 | .423 |
| Neutral | 14 | 22 | 2 | 5 | 1 | - | - | 2 | 2 | 3 | 1 | - | .227 | .292 | .273 |
| Wins | 20 | 43 | 10 | 11 | 3 | - | - | 4 | 8 | 5 | 2 | - | .256 | .373 | .326 |
| Losses | 20 | 35 | 3 | 10 | 3 | - | - | 3 | 3 | 7 | 4 | - | .286 | .350 | .371 |


