L. Bry | #16 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Charlotte | |
| Apr 28 | at Charlotte | |
| May 3 | at Massachusetts | W, 4-2 |
| May 4 | at Massachusetts | W, 2-0 |
| May 5 | at Rhode Island | W, 6-2 |
| May 5 | at Rhode Island | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 22 | 7 | ||
| Games started | 11 | 3 | ||
| Wins | 5 | 1 | ||
| Losses | 6 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 1 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 85.0 | 34.1 | ||
| Hits | 88 | 30 | ||
| Runs | 58 | 16 | ||
| Earned Runs | 46 | 10 | ||
| Walks | 29 | 11 | ||
| Strikeouts | 88 | 37 | ||
| Strikeouts per Game | 7.25 | 7.54 | ||
| Doubles Allowed | 10 | 3 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 11 | 5 | ||
| At Bats Against | 336 | 130 | ||
| Batting Average Against | .262 | .231 | ||
| Earned Run Average | 3.79 | 2.04 | ||
| Wild pitches | 6 | 1 | ||
| Hit Batters | 8 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 6 | 2 | ||
| Total Chances | 16 | 5 | ||
| Put Outs | 2 | 0 | ||
| Assists | 14 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 11 | 5 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .214 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


