M. Gray | #4 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .320 | 2 | 9 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Charlotte | |
| Apr 28 | at Charlotte | |
| May 3 | at Massachusetts | W, 4-2 |
| May 4 | at Massachusetts | W, 2-0 |
| May 5 | at Rhode Island | W, 6-2 |
| May 5 | at Rhode Island | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Plate appearances | 28 | 19 | ||
| At Bats | 25 | 16 | ||
| Runs | 6 | 6 | ||
| Hits | 8 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 9 | 6 | ||
| Total bases | 14 | 11 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .320 | .312 | ||
| On Base Percentage | .357 | .368 | ||
| Slugging Percentage | .560 | .688 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .500 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


