M. Leichty | #14 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .252 | 1 | 19 | 11 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 135 | 11 | 34 | 7 | 1 | 1 | 19 | 5 | 25 | 3 | - | .252 | .275 | .341 |
| Conference | 20 | 62 | 4 | 16 | 2 | - | - | 6 | - | 11 | 3 | - | .258 | .258 | .290 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 42 | 5 | 14 | 2 | - | - | 7 | 1 | 6 | 2 | - | .333 | .349 | .381 |
| Away | 15 | 48 | 4 | 8 | 3 | - | 1 | 4 | - | 10 | 1 | - | .167 | .167 | .292 |
| Neutral | 17 | 45 | 2 | 12 | 2 | 1 | - | 8 | 4 | 9 | - | - | .267 | .314 | .356 |
| Wins | 22 | 69 | 5 | 20 | 4 | 1 | - | 12 | 2 | 12 | 1 | - | .290 | .306 | .377 |
| Losses | 24 | 66 | 6 | 14 | 3 | - | 1 | 7 | 3 | 13 | 2 | - | .212 | .243 | .303 |


