M. Sullivan | #20 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .362 | 1 | 12 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Charlotte | |
| Apr 28 | at Charlotte | |
| May 3 | at Massachusetts | W, 4-2 |
| May 4 | at Massachusetts | W, 2-0 |
| May 5 | at Rhode Island | W, 6-2 |
| May 5 | at Rhode Island | W, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 75 | 23 | ||
| At Bats | 69 | 20 | ||
| Runs | 14 | 8 | ||
| Hits | 25 | 10 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 36 | 16 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .362 | .500 | ||
| On Base Percentage | .392 | .522 | ||
| Slugging Percentage | .522 | .800 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 16 | ||
| Put Outs | 50 | 9 | ||
| Assists | 18 | 5 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .919 | .875 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


