M. Sullivan | #20 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .362 | 1 | 12 | 14 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 69 | 14 | 25 | 6 | 1 | 1 | 12 | 3 | 6 | 1 | 1 | .362 | .392 | .522 |
| Conference | 16 | 20 | 8 | 10 | 3 | - | 1 | 5 | 1 | 3 | - | - | .500 | .522 | .800 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - | .500 | .500 | .667 |
| Away | 13 | 24 | 11 | 12 | 3 | - | 1 | 7 | 1 | 2 | - | 1 | .500 | .519 | .750 |
| Neutral | 13 | 39 | 2 | 10 | 2 | 1 | - | 5 | 2 | 3 | 1 | - | .256 | .293 | .359 |
| Wins | 13 | 27 | 11 | 14 | 4 | 1 | 1 | 8 | 2 | 2 | 1 | - | .519 | .548 | .852 |
| Losses | 22 | 42 | 3 | 11 | 2 | - | - | 4 | 1 | 4 | - | 1 | .262 | .279 | .310 |


