R. Carter | #7 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .209 | 1 | 12 | 9 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 110 | 9 | 23 | 4 | - | 1 | 12 | 2 | 35 | 3 | 1 | .209 | .221 | .273 |
| Conference | 19 | 48 | 2 | 10 | 1 | - | - | 4 | - | 17 | 1 | - | .208 | .208 | .229 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 33 | 2 | 7 | 1 | - | - | 3 | - | 12 | 1 | - | .212 | .206 | .242 |
| Away | 15 | 36 | 2 | 7 | 1 | - | - | 3 | 1 | 13 | - | - | .194 | .216 | .222 |
| Neutral | 17 | 41 | 5 | 9 | 2 | - | 1 | 6 | 1 | 10 | 2 | 1 | .220 | .238 | .341 |
| Wins | 22 | 56 | 6 | 16 | - | - | 1 | 10 | 1 | 18 | 2 | 1 | .286 | .293 | .339 |
| Losses | 23 | 54 | 3 | 7 | 4 | - | - | 2 | 1 | 17 | 1 | - | .130 | .145 | .204 |


