S Gronowski | #12 | | Butler
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .176 | - | 1 | 14 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 68 | 14 | 12 | 2 | - | - | 1 | 2 | 22 | 8 | 2 | .176 | .211 | .206 |
| Conference | 18 | 41 | 8 | 7 | 2 | - | - | 0 | 1 | 7 | 4 | 1 | .171 | .209 | .220 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 27 | 6 | 4 | 1 | - | - | 0 | - | 6 | 5 | 1 | .148 | .179 | .185 |
| Away | 12 | 28 | 3 | 5 | 1 | - | - | 0 | 1 | 6 | - | 1 | .179 | .207 | .214 |
| Neutral | 12 | 13 | 5 | 3 | - | - | - | 1 | 1 | 10 | 3 | - | .231 | .286 | .231 |
| Wins | 19 | 40 | 10 | 9 | 2 | - | - | 0 | 1 | 10 | 5 | 1 | .225 | .244 | .275 |
| Losses | 18 | 28 | 4 | 3 | - | - | - | 1 | 1 | 12 | 3 | 1 | .107 | .167 | .107 |


