Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 154 | .260 | .313 | .351 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Brierly | Sr | 17 | 12 | 10 | 5 | 1 | - | 2 | 6 | 1 | 1 | 1 | - | .417 | .462 | 1.000 | ||
| 8 | C. Dennison | Jr | 17 | 21 | 4 | 3 | - | - | - | 3 | 2 | 8 | - | - | .143 | .240 | .143 | ||
| 13 | J. Esparza | Sr | 11 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 | ||
| 4 | M. Gray | So | 15 | 16 | 6 | 5 | - | - | 2 | 6 | 1 | - | - | - | .312 | .368 | .688 | ||
| 12 | S Gronowski | So | 18 | 41 | 8 | 7 | 2 | - | - | 0 | 1 | 7 | 4 | 1 | .171 | .209 | .220 | ||
| 14 | M. Leichty | So | 20 | 62 | 4 | 16 | 2 | - | - | 6 | - | 11 | 3 | - | .258 | .258 | .290 | ||
| 11 | T. Lockwood | Fr | 4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| 3 | C. Rupel | So | 17 | 44 | 3 | 11 | 1 | - | - | 2 | - | 6 | - | 1 | .250 | .267 | .273 | ||
| 5 | C. Tveita | So | 7 | 8 | 0 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 | ||
| 22 | K. Boros | So | 20 | 65 | 7 | 20 | 3 | - | 3 | 12 | 5 | 7 | - | - | .308 | .370 | .492 | ||
| 19 | D. Dearing | Sr | 18 | 51 | 3 | 19 | 3 | - | 1 | 9 | 5 | 6 | - | - | .373 | .429 | .490 | ||
| 15 | K. Hakola | Jr | 19 | 43 | 8 | 12 | 4 | - | - | 4 | 4 | 7 | 5 | - | .279 | .347 | .372 | ||
| 6 | K. Ogden | Fr | 20 | 64 | 5 | 16 | - | - | - | 4 | 4 | 8 | 3 | - | .250 | .294 | .250 | ||
| 7 | R. Carter | Fr | 19 | 48 | 2 | 10 | 1 | - | - | 4 | - | 17 | 1 | - | .208 | .208 | .229 | ||
| 20 | M. Sullivan | Sr | 16 | 20 | 8 | 10 | 3 | - | 1 | 5 | 1 | 3 | - | - | .500 | .522 | .800 | ||
| 27 | A. East | Fr | 20 | 54 | 5 | 18 | 3 | - | 1 | 3 | 6 | 6 | - | - | .333 | .419 | .444 | ||
| Totals | 20 | 552 | 74 | 155 | 24 | 0 | 10 | 65 | 32 | 88 | 19 | 2 | .281 | .329 | .379 | ||||
| Opponent | 20 | 506 | 57 | 101 | 15 | 2 | 12 | 52 | 50 | 158 | 20 | 3 | .200 | .296 | .308 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Brierly | Sr | 17 | - | - | - | 12 | 3 | - | 4 | 2 | 2.00 | 13 | ||
| 8 | C. Dennison | Jr | 17 | 1 | 1 | - | 3 | 0 | 1 | 3 | 8 | 0.38 | 25 | ||
| 13 | J. Esparza | Sr | 11 | - | - | - | 2 | 1 | - | 1 | - | - | 4 | ||
| 4 | M. Gray | So | 15 | 1 | 1 | - | 11 | 2 | - | 3 | 8 | 0.38 | 19 | ||
| 12 | S Gronowski | So | 18 | 1 | - | 1 | 9 | 2 | - | 22 | 3 | 7.33 | 44 | ||
| 14 | M. Leichty | So | 20 | - | - | 2 | 18 | 2 | - | 21 | 14 | 1.50 | 64 | ||
| 11 | T. Lockwood | Fr | 4 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 3 | C. Rupel | So | 17 | 1 | - | - | 12 | 1 | - | 22 | 5 | 4.40 | 45 | ||
| 5 | C. Tveita | So | 7 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 8 | ||
| 22 | K. Boros | So | 20 | 2 | 1 | - | 32 | 6 | - | 14 | 23 | 0.61 | 73 | ||
| 19 | D. Dearing | Sr | 18 | - | - | 3 | 25 | 4 | - | 13 | 16 | 0.81 | 59 | ||
| 15 | K. Hakola | Jr | 19 | 1 | 1 | 2 | 16 | 4 | - | 11 | 14 | 0.79 | 51 | ||
| 6 | K. Ogden | Fr | 20 | - | - | 1 | 16 | 0 | - | 25 | 11 | 2.27 | 69 | ||
| 7 | R. Carter | Fr | 19 | - | - | 1 | 11 | 1 | - | 6 | 14 | 0.43 | 49 | ||
| 20 | M. Sullivan | Sr | 16 | 1 | 1 | - | 16 | 4 | - | 3 | 5 | 0.60 | 23 | ||
| 27 | A. East | Fr | 20 | 2 | - | - | 24 | 4 | 1 | 8 | 22 | 0.36 | 62 | ||
| Totals | 20 | 10 | 5 | 10 | 209 | 34 | 2 | 159 | 148 | 1.07 | 609 | ||||
| Opponent | 20 | 20 | 2 | 9 | 156 | 29 | 5 | 96 | 147 | 0.65 | 587 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | L. Bry | Jr | 7 | 3 | 1 | 2 | 0 | 1 | 34.1 | 30 | 16 | 10 | 11 | 37 | 7.54 | 5 | 2.04 | ||
| 13 | J. Esparza | Sr | 11 | 10 | 4 | 3 | 0 | 4 | 48.0 | 26 | 15 | 14 | 24 | 75 | 10.94 | 1 | 2.04 | ||
| 17 | K Gutierrez | Fr | 10 | 6 | 5 | 3 | 1 | 5 | 49.2 | 37 | 23 | 13 | 13 | 42 | 5.92 | 4 | 1.83 | ||
| 11 | T. Lockwood | Fr | 4 | 1 | 1 | 1 | 0 | - | 5.0 | 8 | 3 | 3 | 2 | 4 | 5.60 | 2 | 4.20 | ||
| Totals | 20 | 20 | 11 | 9 | 1 | 10 | 137.0 | 101 | 57 | 40 | 50 | 158 | 8.07 | 12 | 2.04 | ||||
| Opponent | 20 | 20 | 9 | 11 | 2 | 14 | 134.1 | 155 | 74 | 55 | 32 | 88 | 4.59 | 10 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Brierly | Sr | 17 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | L. Bry | Jr | 7 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 8 | C. Dennison | Jr | 17 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | J. Esparza | Sr | 11 | 10 | 4 | 6 | 0 | 1.000 | - | 10 | 1 | .091 | - | - | ||
| 4 | M. Gray | So | 15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | S Gronowski | So | 18 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | K Gutierrez | Fr | 10 | 14 | 3 | 11 | 0 | 1.000 | 1 | 5 | 1 | .167 | - | - | ||
| 14 | M. Leichty | So | 20 | 172 | 164 | 8 | 0 | 1.000 | 1 | 20 | 3 | .130 | 5 | - | ||
| 11 | T. Lockwood | Fr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | C. Rupel | So | 17 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | C. Tveita | So | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 22 | K. Boros | So | 20 | 42 | 22 | 19 | 1 | .976 | 1 | - | - | - | - | - | ||
| 19 | D. Dearing | Sr | 18 | 88 | 81 | 3 | 4 | .955 | 4 | - | - | - | - | - | ||
| 15 | K. Hakola | Jr | 19 | 39 | 29 | 8 | 2 | .949 | 2 | - | - | - | - | - | ||
| 6 | K. Ogden | Fr | 20 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | ||
| 7 | R. Carter | Fr | 19 | 77 | 35 | 34 | 8 | .896 | 4 | - | - | - | - | - | ||
| 20 | M. Sullivan | Sr | 16 | 16 | 9 | 5 | 2 | .875 | 2 | - | - | - | - | - | ||
| 27 | A. East | Fr | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 28 | A. Kotter | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 534 | 411 | 104 | 19 | .964 | 5 | 20 | 4 | .167 | 5 | 0 | ||||
| Opponent | 20 | 590 | 403 | 168 | 19 | .968 | 2 | 19 | 3 | .136 | 3 | 0 | ||||


