Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 154 | .260 | .313 | .351 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K. Boros | So | 20 | 65 | 7 | 20 | 3 | - | 3 | 12 | 5 | 7 | - | - | .308 | .370 | .492 | ||
| 27 | A. East | Fr | 20 | 54 | 5 | 18 | 3 | - | 1 | 3 | 6 | 6 | - | - | .333 | .419 | .444 | ||
| 8 | C. Dennison | Jr | 17 | 21 | 4 | 3 | - | - | - | 3 | 2 | 8 | - | - | .143 | .240 | .143 | ||
| 4 | M. Gray | So | 15 | 16 | 6 | 5 | - | - | 2 | 6 | 1 | - | - | - | .312 | .368 | .688 | ||
| 12 | S Gronowski | So | 18 | 41 | 8 | 7 | 2 | - | - | 0 | 1 | 7 | 4 | 1 | .171 | .209 | .220 | ||
| 15 | K. Hakola | Jr | 19 | 43 | 8 | 12 | 4 | - | - | 4 | 4 | 7 | 5 | - | .279 | .347 | .372 | ||
| 3 | C. Rupel | So | 17 | 44 | 3 | 11 | 1 | - | - | 2 | - | 6 | - | 1 | .250 | .267 | .273 | ||
| 20 | M. Sullivan | Sr | 16 | 20 | 8 | 10 | 3 | - | 1 | 5 | 1 | 3 | - | - | .500 | .522 | .800 | ||
| 6 | K. Ogden | Fr | 20 | 64 | 5 | 16 | - | - | - | 4 | 4 | 8 | 3 | - | .250 | .294 | .250 | ||
| 5 | C. Tveita | So | 7 | 8 | 0 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 | ||
| Totals | 20 | 552 | 74 | 155 | 24 | 0 | 10 | 65 | 32 | 88 | 19 | 2 | .281 | .329 | .379 | ||||
| Opponent | 20 | 506 | 57 | 101 | 15 | 2 | 12 | 52 | 50 | 158 | 20 | 3 | .200 | .296 | .308 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K. Boros | So | 20 | 2 | 1 | - | 32 | 6 | - | 14 | 23 | 0.61 | 73 | ||
| 27 | A. East | Fr | 20 | 2 | - | - | 24 | 4 | 1 | 8 | 22 | 0.36 | 62 | ||
| 8 | C. Dennison | Jr | 17 | 1 | 1 | - | 3 | 0 | 1 | 3 | 8 | 0.38 | 25 | ||
| 4 | M. Gray | So | 15 | 1 | 1 | - | 11 | 2 | - | 3 | 8 | 0.38 | 19 | ||
| 12 | S Gronowski | So | 18 | 1 | - | 1 | 9 | 2 | - | 22 | 3 | 7.33 | 44 | ||
| 15 | K. Hakola | Jr | 19 | 1 | 1 | 2 | 16 | 4 | - | 11 | 14 | 0.79 | 51 | ||
| 3 | C. Rupel | So | 17 | 1 | - | - | 12 | 1 | - | 22 | 5 | 4.40 | 45 | ||
| 20 | M. Sullivan | Sr | 16 | 1 | 1 | - | 16 | 4 | - | 3 | 5 | 0.60 | 23 | ||
| 6 | K. Ogden | Fr | 20 | - | - | 1 | 16 | 0 | - | 25 | 11 | 2.27 | 69 | ||
| 5 | C. Tveita | So | 7 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 8 | ||
| Totals | 20 | 10 | 5 | 10 | 209 | 34 | 2 | 159 | 148 | 1.07 | 609 | ||||
| Opponent | 20 | 20 | 2 | 9 | 156 | 29 | 5 | 96 | 147 | 0.65 | 587 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20 | 20 | 11 | 9 | 1 | 10 | 137.0 | 101 | 57 | 40 | 50 | 158 | 8.07 | 12 | 2.04 | ||||
| Opponent | 20 | 20 | 9 | 11 | 2 | 14 | 134.1 | 155 | 74 | 55 | 32 | 88 | 4.59 | 10 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K. Boros | So | 20 | 42 | 22 | 19 | 1 | .976 | 1 | - | - | - | - | - | ||
| 27 | A. East | Fr | 20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | C. Dennison | Jr | 17 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | M. Gray | So | 15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | S Gronowski | So | 18 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | K. Hakola | Jr | 19 | 39 | 29 | 8 | 2 | .949 | 2 | - | - | - | - | - | ||
| 3 | C. Rupel | So | 17 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 20 | M. Sullivan | Sr | 16 | 16 | 9 | 5 | 2 | .875 | 2 | - | - | - | - | - | ||
| 6 | K. Ogden | Fr | 20 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | ||
| 5 | C. Tveita | So | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 20 | 534 | 411 | 104 | 19 | .964 | 5 | 20 | 4 | .167 | 5 | 0 | ||||
| Opponent | 20 | 590 | 403 | 168 | 19 | .968 | 2 | 19 | 3 | .136 | 3 | 0 | ||||


