Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 154 | .260 | .313 | .351 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K. Boros | So | 44 | 128 | 19 | 39 | 9 | 1 | 6 | 24 | 10 | 14 | 3 | 1 | .305 | .374 | .531 | ||
| 2 | D. Brierly | Sr | 31 | 21 | 12 | 7 | 1 | - | 2 | 6 | 1 | 6 | 1 | - | .333 | .364 | .667 | ||
| 7 | R. Carter | Fr | 45 | 110 | 9 | 23 | 4 | - | 1 | 12 | 2 | 35 | 3 | 1 | .209 | .221 | .273 | ||
| 19 | D. Dearing | Sr | 36 | 73 | 3 | 22 | 3 | - | 1 | 12 | 7 | 10 | - | - | .301 | .362 | .384 | ||
| 8 | C. Dennison | Jr | 39 | 65 | 7 | 12 | 1 | - | - | 4 | 5 | 17 | 3 | 1 | .185 | .280 | .200 | ||
| 27 | A. East | Fr | 44 | 113 | 12 | 27 | 3 | - | 4 | 11 | 10 | 18 | - | - | .239 | .317 | .372 | ||
| 13 | J. Esparza | Sr | 19 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 | ||
| 4 | M. Gray | So | 23 | 25 | 6 | 8 | - | - | 2 | 9 | 1 | 3 | - | - | .320 | .357 | .560 | ||
| 12 | S Gronowski | So | 37 | 68 | 14 | 12 | 2 | - | - | 1 | 2 | 22 | 8 | 2 | .176 | .211 | .206 | ||
| 17 | K Gutierrez | Fr | 24 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 15 | K. Hakola | Jr | 40 | 78 | 13 | 21 | 6 | - | - | 7 | 11 | 12 | 6 | - | .269 | .363 | .346 | ||
| 28 | A. Kotter | Fr | 11 | 28 | 3 | 8 | 1 | - | - | 1 | 5 | 4 | - | - | .286 | .382 | .321 | ||
| 14 | M. Leichty | So | 46 | 135 | 11 | 34 | 7 | 1 | 1 | 19 | 5 | 25 | 3 | - | .252 | .275 | .341 | ||
| 11 | T. Lockwood | Fr | 16 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| 6 | K. Ogden | Fr | 46 | 141 | 14 | 41 | 1 | - | - | 8 | 7 | 21 | 5 | 2 | .291 | .333 | .298 | ||
| 3 | C. Rupel | So | 43 | 116 | 13 | 28 | 5 | - | - | 5 | 5 | 15 | 1 | 3 | .241 | .279 | .284 | ||
| 21 | K. Sorfleet | Fr | 7 | 1 | 2 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .500 | .000 | ||
| 20 | M. Sullivan | Sr | 35 | 69 | 14 | 25 | 6 | 1 | 1 | 12 | 3 | 6 | 1 | 1 | .362 | .392 | .522 | ||
| 5 | C. Tveita | So | 26 | 46 | 1 | 9 | 1 | - | - | 4 | 1 | 6 | 1 | - | .196 | .229 | .217 | ||
| 29 | A. Williams | Fr | 3 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | ||
| Totals | 46 | 1221 | 154 | 317 | 51 | 3 | 18 | 135 | 78 | 217 | 37 | 11 | .260 | .313 | .351 | ||||
| Opponent | 46 | 1167 | 184 | 273 | 38 | 5 | 32 | 158 | 120 | 325 | 42 | 10 | .234 | .320 | .357 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K. Boros | So | 44 | 6 | 3 | 1 | 68 | 16 | - | 35 | 40 | 0.88 | 148 | ||
| 2 | D. Brierly | Sr | 31 | - | - | - | 14 | 3 | - | 6 | 2 | 3.00 | 22 | ||
| 7 | R. Carter | Fr | 45 | - | 1 | 1 | 30 | 5 | - | 18 | 34 | 0.53 | 114 | ||
| 19 | D. Dearing | Sr | 36 | - | - | 4 | 28 | 4 | - | 24 | 21 | 1.14 | 84 | ||
| 8 | C. Dennison | Jr | 39 | 4 | 1 | 3 | 13 | 1 | 1 | 15 | 22 | 0.68 | 78 | ||
| 27 | A. East | Fr | 44 | 3 | - | 2 | 42 | 7 | 2 | 25 | 43 | 0.58 | 128 | ||
| 13 | J. Esparza | Sr | 19 | - | - | - | 2 | 1 | - | 1 | - | - | 4 | ||
| 4 | M. Gray | So | 23 | 1 | 1 | - | 14 | 2 | - | 4 | 9 | 0.44 | 28 | ||
| 12 | S Gronowski | So | 37 | 1 | - | 1 | 14 | 2 | - | 26 | 4 | 6.50 | 72 | ||
| 17 | K Gutierrez | Fr | 24 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 15 | K. Hakola | Jr | 40 | 1 | 1 | 4 | 27 | 6 | 1 | 20 | 22 | 0.91 | 95 | ||
| 28 | A. Kotter | Fr | 11 | - | 1 | - | 9 | 1 | - | 8 | 7 | 1.14 | 34 | ||
| 14 | M. Leichty | So | 46 | - | 2 | 3 | 46 | 9 | - | 40 | 35 | 1.14 | 145 | ||
| 11 | T. Lockwood | Fr | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 6 | K. Ogden | Fr | 46 | 2 | - | 3 | 42 | 1 | - | 56 | 19 | 2.95 | 153 | ||
| 3 | C. Rupel | So | 43 | 1 | - | 2 | 33 | 5 | - | 50 | 17 | 2.94 | 124 | ||
| 21 | K. Sorfleet | Fr | 7 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 20 | M. Sullivan | Sr | 35 | 1 | 1 | 1 | 36 | 8 | - | 16 | 19 | 0.84 | 75 | ||
| 5 | C. Tveita | So | 26 | 1 | - | - | 10 | 1 | 1 | 17 | 12 | 1.42 | 48 | ||
| 29 | A. Williams | Fr | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| Totals | 46 | 21 | 11 | 25 | 428 | 72 | 5 | 361 | 306 | 1.18 | 1356 | ||||
| Opponent | 46 | 32 | 9 | 25 | 417 | 75 | 10 | 233 | 337 | 0.69 | 1353 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | L. Bry | Jr | 22 | 11 | 5 | 6 | 0 | 5 | 85.0 | 88 | 58 | 46 | 29 | 88 | 7.25 | 11 | 3.79 | ||
| 13 | J. Esparza | Sr | 19 | 18 | 7 | 5 | 0 | 6 | 84.0 | 47 | 32 | 23 | 39 | 124 | 10.33 | 1 | 1.92 | ||
| 17 | K Gutierrez | Fr | 24 | 13 | 7 | 11 | 2 | 8 | 105.1 | 107 | 72 | 60 | 36 | 88 | 5.85 | 12 | 3.99 | ||
| 11 | T. Lockwood | Fr | 16 | 3 | 3 | 2 | 1 | 1 | 32.0 | 31 | 22 | 13 | 16 | 25 | 5.47 | 8 | 2.84 | ||
| Totals | 46 | 46 | 22 | 24 | 3 | 20 | 306.1 | 273 | 184 | 142 | 120 | 325 | 7.43 | 32 | 3.24 | ||||
| Opponent | 46 | 46 | 24 | 22 | 2 | 30 | 305.1 | 317 | 154 | 115 | 78 | 217 | 4.97 | 18 | 2.64 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | K. Boros | So | 44 | 108 | 54 | 50 | 4 | .963 | 3 | - | - | - | - | - | ||
| 2 | D. Brierly | Sr | 31 | 12 | 11 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | L. Bry | Jr | 22 | 16 | 2 | 14 | 0 | 1.000 | 1 | 11 | 3 | .214 | - | - | ||
| 7 | R. Carter | Fr | 45 | 191 | 119 | 60 | 12 | .937 | 6 | 11 | 4 | .267 | 9 | - | ||
| 1 | C. Conover | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 19 | D. Dearing | Sr | 36 | 97 | 90 | 3 | 4 | .959 | 4 | - | - | - | - | - | ||
| 8 | C. Dennison | Jr | 39 | 32 | 25 | 5 | 2 | .938 | - | - | - | - | - | - | ||
| 27 | A. East | Fr | 44 | 21 | 20 | 1 | 0 | 1.000 | - | 2 | - | - | 2 | - | ||
| 13 | J. Esparza | Sr | 19 | 23 | 5 | 16 | 2 | .913 | - | 17 | 1 | .056 | - | - | ||
| 4 | M. Gray | So | 23 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | ||
| 12 | S Gronowski | So | 37 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | K Gutierrez | Fr | 24 | 28 | 6 | 22 | 0 | 1.000 | 1 | 14 | 4 | .222 | - | - | ||
| 15 | K. Hakola | Jr | 40 | 110 | 93 | 14 | 3 | .973 | 3 | - | - | - | - | - | ||
| 28 | A. Kotter | Fr | 11 | 26 | 14 | 8 | 4 | .846 | - | - | - | - | - | - | ||
| 14 | M. Leichty | So | 46 | 331 | 307 | 22 | 2 | .994 | 2 | 29 | 6 | .171 | 8 | - | ||
| 11 | T. Lockwood | Fr | 16 | 5 | 1 | 4 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 6 | K. Ogden | Fr | 46 | 56 | 45 | 7 | 4 | .929 | - | - | - | - | - | - | ||
| 3 | C. Rupel | So | 43 | 50 | 47 | 0 | 3 | .940 | - | - | - | - | - | - | ||
| 21 | K. Sorfleet | Fr | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 20 | M. Sullivan | Sr | 35 | 74 | 50 | 18 | 6 | .919 | 4 | - | - | - | - | - | ||
| 5 | C. Tveita | So | 26 | 27 | 12 | 13 | 2 | .926 | - | - | - | - | - | - | ||
| 29 | A. Williams | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 46 | 1225 | 918 | 258 | 49 | .960 | 10 | 42 | 13 | .236 | 19 | 0 | ||||
| Opponent | 46 | 1354 | 916 | 378 | 60 | .956 | 7 | 37 | 14 | .275 | 11 | 0 | ||||


