Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 154 | .260 | .313 | .351 | 18 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 8 | vs. Eastern Michigan | L, 6-1 | 0 |
| Feb 8 | at Georgia Tech | L, 24-4 | 213 |
| Feb 9 | vs. Kennesaw State | L, 6-2 | 221 |
| Feb 9 | vs. Eastern Michigan | L, 8-0 | 153 |
| Feb 10 | vs. Missouri State | L, 5-2 | 0 |
| Feb 23 | vs. IUPUI | L, 1-0 | 67 |
| Feb 23 | vs. Morgan State | W, 8-3 | 57 |
| Feb 24 | vs. Bradley | L, 14-7 | 147 |
| Feb 24 | at Tennessee State | W, 7-3 | 89 |
| Mar 3 | vs. Northern Illinois | L, 3-2 | 134 |
| Mar 3 | at Southern Illinois | L, 9-0 | 226 |
| Mar 10 | vs. Akron | L, 2-1 | 0 |
| Mar 10 | vs. Creighton | L, 3-0 | 95 |
| Mar 11 | vs. Fairleigh Dickinson | W, 3-0 | 0 |
| Mar 11 | vs. Saint Peter's | W, 3-0 | 75 |
| Mar 12 | vs. Lehigh | W, 2-0 | 30 |
| Mar 12 | vs. North Dakota | W, 4-2 | 0 |
| Mar 14 | vs. Army | W, 2-0 | 213 |
| Mar 14 | vs. Wagner | W, 6-2 | 112 |
| Mar 15 | vs. Albany (N.Y.) | L, 4-0 | 0 |
| Mar 20 | at IUPUI | - | |
| Mar 22 | St. Bonaventure | W, 2-1 | 141 |
| Mar 22 | St. Bonaventure | W, 6-3 | 187 |
| Mar 27 | Eastern Illinois | - | |
| Mar 27 | Eastern Illinois | - | |
| Mar 28 | at Dayton | L, 6-3 | 139 |
| Mar 28 | at Dayton | L, 5-3 | 139 |
| Apr 1 | at IUPUI | W, 5-1 | 78 |
| Apr 2 | at Miami (Ohio) | L, 5-4 | 0 |
| Apr 2 | at Miami (Ohio) | L, 6-2 | 172 |
| Apr 5 | at George Washington | W, 1-0 | 82 |
| Apr 6 | at George Washington | L, 4-1 | 68 |
| Apr 9 | at Ball State | L, 11-2 | 103 |
| Apr 10 | Morehead State | W, 6-3 | 50 |
| Apr 10 | Morehead State | W, 7-6 | 50 |
| Apr 13 | La Salle | W, 15-1 | 75 |
| Apr 13 | La Salle | W, 2-0 | 75 |
| Apr 14 | Fordham | L, 3-0 | 125 |
| Apr 14 | Fordham | W, 3-2 | 125 |
| Apr 20 | St. Joseph's | L, 5-4 | 75 |
| Apr 20 | St. Joseph's | W, 5-2 | 75 |
| Apr 21 | Temple | L, 7-3 | 200 |
| Apr 21 | Temple | L, 5-2 | 125 |
| Apr 24 | Saint Louis | L, 6-4 | 50 |
| Apr 24 | Saint Louis | L, 2-0 | 50 |
| Apr 28 | at Charlotte | - | |
| Apr 28 | at Charlotte | - | |
| May 3 | at Massachusetts | W, 4-2 | 139 |
| May 4 | at Massachusetts | W, 2-0 | 213 |
| May 5 | at Rhode Island | W, 6-2 | 81 |
| May 5 | at Rhode Island | W, 8-1 | 74 |


