Butler
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 154 | .260 | .313 | .351 | 18 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs. Eastern Michigan | L, 6-1 | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 0 |
| Feb 8 | at Georgia Tech | L, 24-4 | 19 | 4 | 5 | 2 | 0 | 0 | 3 | 2 | 4 | 1 | 1 |
| Feb 9 | vs. Kennesaw State | L, 6-2 | 25 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 0 |
| Feb 9 | vs. Eastern Michigan | L, 8-0 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Feb 10 | vs. Missouri State | L, 5-2 | 30 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 23 | vs. IUPUI | L, 1-0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| Feb 23 | vs. Morgan State | W, 8-3 | 34 | 8 | 16 | 2 | 1 | 0 | 8 | 0 | 5 | 1 | 1 |
| Feb 24 | vs. Bradley | L, 14-7 | 33 | 7 | 11 | 3 | 0 | 0 | 7 | 2 | 6 | 2 | 0 |
| Feb 24 | at Tennessee State | W, 7-3 | 28 | 7 | 10 | 3 | 0 | 1 | 6 | 1 | 8 | 2 | 0 |
| Mar 3 | vs. Northern Illinois | L, 3-2 | 27 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 |
| Mar 3 | at Southern Illinois | L, 9-0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Mar 10 | vs. Akron | L, 2-1 | 23 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Mar 10 | vs. Creighton | L, 3-0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Mar 11 | vs. Fairleigh Dickinson | W, 3-0 | 25 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Mar 11 | vs. Saint Peter's | W, 3-0 | 28 | 3 | 7 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 1 |
| Mar 12 | vs. Lehigh | W, 2-0 | 27 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Mar 12 | vs. North Dakota | W, 4-2 | 30 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
| Mar 14 | vs. Army | W, 2-0 | 20 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 1 |
| Mar 14 | vs. Wagner | W, 6-2 | 27 | 6 | 9 | 0 | 1 | 0 | 6 | 0 | 7 | 1 | 1 |
| Mar 15 | vs. Albany (N.Y.) | L, 4-0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Mar 20 | at IUPUI | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | St. Bonaventure | W, 2-1 | 24 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 22 | St. Bonaventure | W, 6-3 | 29 | 6 | 12 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 |
| Mar 27 | Eastern Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Eastern Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Dayton | L, 6-3 | 25 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 1 | 0 |
| Mar 28 | at Dayton | L, 5-3 | 32 | 3 | 12 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Apr 1 | at IUPUI | W, 5-1 | 27 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 |
| Apr 2 | at Miami (Ohio) | L, 5-4 | 36 | 4 | 11 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 1 |
| Apr 2 | at Miami (Ohio) | L, 6-2 | 26 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Apr 5 | at George Washington | W, 1-0 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
| Apr 6 | at George Washington | L, 4-1 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 1 |
| Apr 9 | at Ball State | L, 11-2 | 19 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Apr 10 | Morehead State | W, 6-3 | 25 | 6 | 7 | 1 | 0 | 0 | 5 | 2 | 8 | 2 | 0 |
| Apr 10 | Morehead State | W, 7-6 | 27 | 7 | 6 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 0 |
| Apr 13 | La Salle | W, 15-1 | 27 | 15 | 12 | 2 | 0 | 3 | 13 | 4 | 2 | 1 | 0 |
| Apr 13 | La Salle | W, 2-0 | 23 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Apr 14 | Fordham | L, 3-0 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 14 | Fordham | W, 3-2 | 31 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 1 |
| Apr 20 | St. Joseph's | L, 5-4 | 25 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 0 |
| Apr 20 | St. Joseph's | W, 5-2 | 24 | 5 | 6 | 0 | 0 | 1 | 4 | 2 | 8 | 4 | 0 |
| Apr 21 | Temple | L, 7-3 | 32 | 3 | 12 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| Apr 21 | Temple | L, 5-2 | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 0 |
| Apr 24 | Saint Louis | L, 6-4 | 30 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
| Apr 24 | Saint Louis | L, 2-0 | 30 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 28 | at Charlotte | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Charlotte | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Massachusetts | W, 4-2 | 29 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 |
| May 4 | at Massachusetts | W, 2-0 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 |
| May 5 | at Rhode Island | W, 6-2 | 30 | 6 | 10 | 4 | 0 | 2 | 6 | 2 | 4 | 1 | 0 |
| May 5 | at Rhode Island | W, 8-1 | 35 | 8 | 15 | 2 | 0 | 1 | 8 | 2 | 2 | 0 | 0 |


