2008 Butler Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-11 | .633 | 8-8 | .500 | Lost 1 | 8-3 | 5-6 | 6-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 29 | at UTEP | Sun Bowl Volleyball Invitational | W, 3-1 | Final | Boxscore Recap |
| Aug. 30 | vs. Oral Roberts @ El Paso, Texas | Sun Bowl Volleyball Invitational | L, 3-0 | Final | Boxscore Recap |
| vs. NJIT @ El Paso, Texas | Sun Bowl Volleyball Invitational | W, 3-0 | Final | Boxscore Recap | |
| Sep. 3 | Marian | W, 3-0 | Final | Boxscore Recap | |
| Sep. 5 | vs. Austin Peay @ Atlanta, Ga. | Kennesaw State Owls Challenge | W, 3-1 | Final | Boxscore Recap |
| Sep. 6 | vs. Loyola (Md.) @ Atlanta, Ga. | W, 3-1 | Final | Boxscore Recap | |
| at Kennesaw State | Kennesaw State Owls Challenge | W, 3-0 | Final | Boxscore Recap | |
| Sep. 9 | Indiana State | W, 3-1 | Final | Boxscore Recap | |
| Sep. 12 | vs. UMES @ Buffalo, N.Y. | University at Buffalo Ramada Invitational | W, 3-2 | Final | Boxscore Recap |
| vs. Maine @ Buffalo, N.Y. | University at Buffalo Ramada Invitational | W, 3-0 | Final | Boxscore Recap | |
| Sep. 13 | at Buffalo | University at Buffalo Ramada Invitational | W, 3-1 | Final | Boxscore Recap |
| Sep. 16 | IUPUI | L, 3-2 | Final | Boxscore Recap | |
| Sep. 19 | Valparaiso * | W, 3-0 | Final | Boxscore Recap | |
| Sep. 26 | at Milwaukee * | L, 3-1 | Final | Boxscore Recap | |
| Sep. 27 | at Green Bay * | W, 3-2 | Final | Boxscore Recap | |
| Oct. 3 | Youngstown State * | W, 3-2 | Final | Boxscore Recap | |
| Oct. 4 | Cleveland State * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 8 | at Wright State * | L, 3-1 | Final | Boxscore Recap | |
| Oct. 11 | Loyola * | L, 3-1 | Final | Boxscore Recap | |
| Oct. 12 | UIC * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 17 | at Valparaiso * | L, 3-1 | Final | Boxscore Recap | |
| Oct. 24 | Green Bay * | W, 3-2 | Final | Boxscore Recap | |
| Oct. 25 | Milwaukee * | W, 3-1 | Final | Boxscore Recap | |
| Oct. 31 | at Cleveland State * | L, 3-0 | Final | Boxscore Recap | |
| Nov. 1 | at Youngstown State * | W, 3-2 | Final | Boxscore Recap | |
| Nov. 7 | at UIC * | L, 3-0 | Final | Boxscore Recap | |
| Nov. 8 | at Loyola * | L, 3-0 | Final | Boxscore Recap | |
| Nov. 14 | Wright State * | L, 3-2 | Final | Boxscore Recap | |
| Nov. 21 | vs. Loyola @ Cleveland, Ohio | Horizon League Championship | W, 3-1 | Final | Boxscore Recap |
| Nov. 22 | vs. Milwaukee @ Cleveland, Ohio | Horizon League Championship | L, 3-2 | Final | Boxscore Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













