Butler vs. Nevada
@ Portland, Ore. (Chiles Center)
9/2/2011 at 5:30 PM
@ Portland, Ore. (Chiles Center)
9/2/2011 at 5:30 PM
|
Butler
3 |
Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (1-5) | 25 | 29 | 27 | 3 |
| Nevada (0-5) | 21 | 27 | 25 | 0 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 55 | .182 | ||
| 2 | 18 | 8 | 45 | .222 | ||
| 3 | 11 | 8 | 43 | .070 | ||
Nevada | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 44 | .068 | ||
| 2 | 13 | 7 | 44 | .136 | ||
| 3 | 12 | 12 | 47 | .000 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Ruffolo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Gina Vera * | 3 | 2 | 0 | 12 | .167 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Stephanie Kranda * | 3 | 9 | 2 | 19 | .368 | 2 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 11.0 |
| 7 | Rachel Barber | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Maggie Harbison * | 3 | 9 | 5 | 21 | .190 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 11.0 |
| 9 | Belle Obert * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kelly Kyle * | 3 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Maureen Nesbit | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maureen Bamiro * | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| Totals | 44 | 21 | 143 | .161 | 36 | 2 | 10 | 5 | 62 | 0 | 14 | 5 | 1 | 53.0 | ||
Nevada | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Garvey, Erin * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.5 |
| 2 | Chang, Kelly | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anxo, Grace * | 3 | 10 | 7 | 40 | .075 | 1 | 3 | 4 | 1 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Lea'ea, Tessa * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 9 | Heinen, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Santiago, Tatiana * | 3 | 2 | 2 | 8 | .000 | 24 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Paul, Bonnie * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Anxo, Sofia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Ji, Elissa | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Yates, Brittni * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 135 | .067 | 28 | 5 | 7 | 2 | 63 | 2 | 12 | 3 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Chiles Center Attendance: 96 Time: 1:33 1st Referee: Marcia Costley 2nd Referee: Keith Mulless Scorer: Terri Jo Bonbright |
* = Starter


