ELON at. Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
9/9/2011 at 11 am
@ Indianapolis, Ind. (Hinkle Fieldhouse)
9/9/2011 at 11 am
|
Elon
1 |
Butler
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elon (6-3) | 12 | 26 | 22 | 23 | 1 |
| Butler (3-6) | 25 | 24 | 25 | 25 | 3 |
Elon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 | ||
| 2 | 13 | 5 | 32 | .250 | ||
| 3 | 15 | 6 | 37 | .243 | ||
| 4 | 16 | 2 | 51 | .275 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 33 | .424 | ||
| 2 | 13 | 8 | 41 | .122 | ||
| 3 | 17 | 4 | 34 | .382 | ||
| 4 | 21 | 5 | 55 | .291 | ||
Elon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nickie Halbert * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caroline Lemke * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Carly Ledbetter * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Celia Eddy * | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 14 | Allison Johnson * | 4 | 13 | 5 | 38 | .211 | 1 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 1 | 15.0 |
| 16 | Cali Estes * | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 1 | Melissa Zidar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ali Deatsch | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Megan McMahon | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Maggie Reichard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Traci Stewart | 4 | 1 | 3 | 15 | -.133 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Chanelle Smith | 3 | 21 | 1 | 42 | .476 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| Totals | 50 | 16 | 147 | .231 | 48 | 7 | 3 | 4 | 68 | 2 | 11 | 0 | 4 | 64.5 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 4 | 6 | 0 | 8 | .750 | 51 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Stephanie Kranda * | 2 | 2 | 4 | 10 | -.200 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Maggie Harbison * | 4 | 15 | 1 | 20 | .700 | 0 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 18.0 |
| 9 | Belle Obert * | 4 | 9 | 4 | 32 | .156 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Kelly Kyle * | 4 | 19 | 5 | 49 | .286 | 2 | 1 | 1 | 1 | 10 | 0 | 4 | 1 | 0 | 22.0 |
| 15 | Maureen Bamiro * | 4 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 16.0 |
| 1 | Brooke Ruffolo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Barber | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Claire Randich | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chelsea Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 21 | 163 | .294 | 61 | 4 | 4 | 7 | 75 | 1 | 16 | 2 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 1140 Time: 2:04 1st Referee: Zack Bird 2nd Referee: John Walton |
* = Starter


