North Dakota St at. Butler
@ Indianapolis, IN (Hilkle Fieldhouse)
9/26/2011 at 7:00 pm
@ Indianapolis, IN (Hilkle Fieldhouse)
9/26/2011 at 7:00 pm
|
North Dakota St.
3 |
Butler
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Dakota St. (10-6) | 25 | 25 | 25 | 3 |
| Butler (5-10) | 18 | 12 | 19 | 0 |
North Dakota St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 | ||
| 2 | 14 | 2 | 35 | .343 | ||
| 3 | 17 | 4 | 57 | .228 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 | ||
| 2 | 5 | 5 | 34 | .000 | ||
| 3 | 14 | 7 | 51 | .137 | ||
North Dakota St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jennifer Lopez * | 3 | 3 | 0 | 9 | .333 | 37 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Janna Deyle * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Chrissy Knuth * | 3 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Brynn Joki * | 3 | 9 | 3 | 39 | .154 | 0 | 1 | 3 | 1 | 13 | 2 | 1 | 0 | 0 | 12.5 |
| 12 | Megan Lambertson * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 14 | Lauren Cammack * | 3 | 11 | 1 | 24 | .417 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 13.0 |
| 8 | Danielle Dombeck | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Andrea Henning | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Carissa Whalen | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 8 | 125 | .288 | 40 | 6 | 7 | 1 | 71 | 2 | 8 | 0 | 2 | 56.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 3 | 4 | 0 | 9 | .444 | 22 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Stephanie Kranda * | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Maggie Harbison * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 4.0 |
| 10 | Kelly Kyle * | 3 | 4 | 6 | 36 | -.056 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Claire Randich * | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Maureen Bamiro * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Brooke Ruffolo | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Barber | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Maureen Nesbit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 127 | .087 | 30 | 1 | 5 | 6 | 67 | 2 | 2 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Hilkle Fieldhouse Attendance: 397 Time: 1:16 1st Referee: C.J. McAbee-Reher 2nd Referee: Dan Houser Scorer: Josh Rattray |
* = Starter


