Wright State at. Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
10/4/2011 at 7:00 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
10/4/2011 at 7:00 pm
|
Wright St.
0 |
Butler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wright St. (2-16 (1-5 Horizon)) | 17 | 16 | 15 | 0 |
| Butler (6-12 (2-4 Horizon)) | 25 | 25 | 25 | 3 |
Wright St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 | ||
| 2 | 9 | 10 | 35 | -.029 | ||
| 3 | 7 | 6 | 33 | .030 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 | ||
| 2 | 12 | 3 | 37 | .243 | ||
| 3 | 13 | 5 | 36 | .222 | ||
Wright St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | BRANCO, Dani * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | SPLINTER, Heidi * | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | McAULEY, Alaina * | 3 | 9 | 5 | 26 | .154 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | NORMAN, Anna * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | LUCCO, Ashleigh * | 3 | 0 | 1 | 4 | -.250 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | LANGJAHR, Ashley * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | EGAN, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LEVY, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | WADDELL, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SCHUBERT, Aimee | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | NUSSBAUM, Mariah | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | GODINA, Katherine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 103 | .019 | 26 | 1 | 4 | 6 | 42 | 1 | 4 | 0 | 0 | 31.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 3 | 1 | 1 | 6 | .000 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Kranda * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 8 | Maggie Harbison * | 3 | 5 | 1 | 10 | .400 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 9 | Belle Obert * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 1 | 7 | 2 | 4 | 0 | 0 | 12.0 |
| 10 | Kelly Kyle * | 3 | 10 | 3 | 33 | .212 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Maureen Bamiro * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 1 | Brooke Ruffolo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jadyn Yarling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maureen Nesbit | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 101 | .248 | 34 | 6 | 6 | 1 | 46 | 3 | 20 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 294 Time: 1:12 1st Referee: Bill Thornburg 2nd Referee: C.J. McAbee-Reher Scorer: Adrian Tucker |
* = Starter


