Green Bay at. Butler
@ Indianapolis, Ind. (Hinkle Fieldhouse)
10/9/2011 at 4 pm
@ Indianapolis, Ind. (Hinkle Fieldhouse)
10/9/2011 at 4 pm
|
Wis.-Green Bay
0 |
Butler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Green Bay (7-12, 3-4) | 21 | 25 | 21 | 0 |
| Butler (8-12, 4-4) | 25 | 27 | 25 | 3 |
Wis.-Green Bay | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 39 | .179 | ||
| 2 | 15 | 7 | 48 | .167 | ||
| 3 | 13 | 4 | 55 | .164 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 42 | .167 | ||
| 2 | 17 | 4 | 48 | .271 | ||
| 3 | 19 | 6 | 54 | .241 | ||
Wis.-Green Bay | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | POEL, Leah * | 3 | 3 | 3 | 12 | .000 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | LEITERMANN, Carmen * | 3 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | MISCHLER, Kelly * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | MARUNOWSKI, Sabrina * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | ZABKOWICZ, Lyndsay * | 3 | 13 | 4 | 45 | .200 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | OELKE, Haley * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | GITTER, Abbey | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | VAN ZEELAND, Leah | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | WILLISON, Carlie | 3 | 8 | 5 | 30 | .100 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | GROTH, Brittany | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 142 | .169 | 40 | 3 | 2 | 5 | 74 | 0 | 8 | 0 | 3 | 50.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 3 | 3 | 2 | 16 | .062 | 40 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 1 | 4.0 |
| 8 | Maggie Harbison * | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Belle Obert * | 3 | 9 | 5 | 40 | .100 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Kelly Kyle * | 3 | 8 | 1 | 30 | .233 | 0 | 1 | 0 | 2 | 18 | 2 | 1 | 0 | 0 | 11.5 |
| 13 | Maureen Nesbit * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maureen Bamiro * | 3 | 17 | 3 | 31 | .452 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 18.5 |
| 1 | Brooke Ruffolo | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Yarling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 3 | 1 | 0 | 7 | .143 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Claire Randich | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Chelsea Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 15 | 144 | .229 | 46 | 5 | 3 | 3 | 68 | 2 | 12 | 4 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 402 Time: 1:25 1st Referee: John Walton 2nd Referee: Eric Buhlmahn |
* = Starter


