Butler at. Youngstown State
@ Youngstown, Ohio (Beeghly Center)
10/14/2011 at 7:05 pm
@ Youngstown, Ohio (Beeghly Center)
10/14/2011 at 7:05 pm
|
Butler
3 |
Youngstown St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butler (9-12, 5-4 Horizon) | 21 | 31 | 25 | 25 | 3 |
| Youngstown St. (2-19, 1-8 Horizon) | 25 | 29 | 22 | 15 | 1 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 | ||
| 2 | 15 | 11 | 57 | .070 | ||
| 3 | 14 | 2 | 33 | .364 | ||
| 4 | 13 | 5 | 27 | .296 | ||
Youngstown St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 31 | .290 | ||
| 2 | 13 | 13 | 60 | .000 | ||
| 3 | 17 | 8 | 38 | .237 | ||
| 4 | 9 | 12 | 34 | -.088 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 4 | 3 | 4 | 10 | -.100 | 43 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | Rachel Barber * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Belle Obert * | 4 | 9 | 3 | 31 | .194 | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 0 | 0 | 12.5 |
| 10 | Kelly Kyle * | 4 | 14 | 4 | 41 | .244 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 15.0 |
| 11 | Claire Randich * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Maureen Bamiro * | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 1 | Brooke Ruffolo | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jadyn Yarling | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Maggie Harbison | 4 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 10.5 |
| 13 | Maureen Nesbit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 144 | .208 | 51 | 2 | 8 | 4 | 53 | 3 | 22 | 0 | 2 | 69.0 | ||
Youngstown St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | EGLER, Alexis * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | D'AMBROSE, Casey * | 4 | 3 | 3 | 9 | .000 | 47 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | JOHNSON, Nichele * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | HUNDELT, Missy * | 4 | 13 | 11 | 46 | .043 | 1 | 0 | 2 | 1 | 16 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | GAMBOW, Rachel * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | CARLISLE, Jackie * | 4 | 22 | 9 | 48 | .271 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 23.0 |
| 1 | DIEBOLD, Sam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | WEST, Erika | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | WATSON, Shannon | 4 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 8 | GROVE, Brittany | 4 | 6 | 4 | 26 | .077 | 0 | 1 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | KERN, Bri | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CAVANAUGH, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 39 | 163 | .092 | 52 | 4 | 7 | 2 | 61 | 2 | 15 | 1 | 1 | 67.5 | ||
| Other Information |
|---|
|
Arena: Beeghly Center Attendance: 291 Time: 1:45 1st Referee: Gary Hajek 2nd Referee: Leigh Washburne Scorer: Ron Navarra |
* = Starter


