Butler at. Wright State
@ Wright State (C.J. McLin Gymnasium)
11/11/2011 at 7:00 pm
@ Wright State (C.J. McLin Gymnasium)
11/11/2011 at 7:00 pm
|
Butler
3 |
Wright St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butler (15-13, 11-5 Horizon) | 25 | 25 | 17 | 25 | 3 |
| Wright St. (6-23, 5-11 Horizon) | 23 | 17 | 25 | 23 | 1 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 | ||
| 2 | 15 | 4 | 27 | .407 | ||
| 3 | 10 | 10 | 37 | .000 | ||
| 4 | 12 | 4 | 36 | .222 | ||
Wright St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 | ||
| 2 | 9 | 2 | 23 | .304 | ||
| 3 | 8 | 4 | 30 | .133 | ||
| 4 | 16 | 9 | 41 | .171 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gina Vera * | 4 | 5 | 4 | 12 | .083 | 38 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| 8 | Maggie Harbison * | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 2 | 1 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 9 | Belle Obert * | 4 | 13 | 4 | 33 | .273 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Kelly Kyle * | 4 | 7 | 5 | 28 | .071 | 2 | 0 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Claire Randich * | 4 | 2 | 1 | 14 | .071 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 6.0 |
| 15 | Maureen Bamiro * | 4 | 16 | 5 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 18.5 |
| 1 | Brooke Ruffolo | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jadyn Yarling | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Barber | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Casey Sines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maureen Nesbit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Kirkpatrick | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 136 | .213 | 47 | 10 | 9 | 9 | 45 | 1 | 20 | 1 | 2 | 73.0 | ||
Wright St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | SCHUBERT, Aimee * | 2 | 0 | 1 | 2 | -.500 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | SPLINTER, Heidi * | 4 | 15 | 6 | 42 | .214 | 3 | 4 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 20.5 |
| 11 | McAULEY, Alaina * | 4 | 10 | 3 | 23 | .304 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | NORMAN, Anna * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 20 | LANGJAHR, Ashley * | 4 | 9 | 4 | 18 | .278 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 11.0 |
| 22 | GODINA, Katherine * | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | EGAN, Kenzie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LEVY, Jessica | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | WADDELL, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BRANCO, Dani | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | NUSSBAUM, Mariah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | DANIEL, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | LUCCO, Ashleigh | 2 | 3 | 1 | 6 | .333 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 124 | .194 | 42 | 9 | 8 | 10 | 55 | 1 | 8 | 4 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: C.J. McLin Gymnasium Attendance: 411 Time: 1:55 1st Referee: Bill Zehler 2nd Referee: Steve DiBacco 3rd Referee: J. Boehmer/J. Kline Scorer: Greg Lane |
* = Starter


