2011 Butler Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 16-14 | .533 | 11-5 | .688 | Lost 1 | 9-4 | 5-5 | 2-5 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 26 | vs. Idaho @ Notre Dame, Ind. | Shamrock Invitational | L, 3-2 | Final | Box Score Recap |
| Aug. 27 | vs. Eastern Michigan @ Notre Dame | Shamrock Invitational | L, 3-2 | Final | Box Score Recap |
| Aug. 28 | at Notre Dame | Shamrock Invitational | L, 3-1 | Final | Box Score Recap |
| Sep. 1 | at Portland | Portland Classic | L, 3-1 | Final | Box Score Recap |
| Sep. 2 | vs. Texas A&M @ Portland, Ore. | Portland Classic | L, 3-0 | Final | Box Score Recap |
| vs. Nevada @ Portland, Ore. | Portland Classic | W, 3-0 | Final | Box Score Recap | |
| Sep. 3 | vs. Washington State @ Portland, Ore. | Portland Classic | L, 3-1 | Final | Box Score Recap |
| Sep. 6 | Chicago State | W, 3-0 | Final | Box Score Recap | |
| Sep. 9 | Elon | Butler Invitational | W, 3-1 | Final | Box Score Recap Video |
| Austin Peay | Butler Invitational | W, 3-0 | Final | Box Score Recap Video | |
| Sep. 10 | Central Michigan | Butler Invitational | L, 3-0 | Final | Box Score Recap Video |
| Sep. 16 | Cleveland State * | L, 3-0 | Final | Box Score Recap | |
| Sep. 17 | Youngstown State * | W, 3-0 | Final | Box Score Recap Video | |
| Sep. 23 | at Milwaukee * | L, 3-0 | Final | Box Score Recap | |
| Sep. 26 | North Dakota State | L, 3-0 | Final | Box Score Recap Video | |
| Sep. 30 | at UIC * | L, 3-2 | Final | Box Score Recap | |
| Oct. 1 | at Valparaiso * | L, 3-1 | Final | Box Score Recap | |
| Oct. 4 | Wright State * | W, 3-0 | Final | Box Score Recap Video | |
| Oct. 8 | Loyola * | W, 3-1 | Final | Box Score Recap Video | |
| Oct. 9 | Green Bay * | W, 3-0 | Final | Box Score Recap Video | |
| Oct. 14 | at Youngstown State * | W, 3-1 | Final | Box Score Recap | |
| Oct. 15 | at Cleveland State * | W, 3-0 | Final | Box Score Recap | |
| Oct. 22 | Milwaukee * | Homecoming | L, 3-0 | Final | Box Score Recap |
| Oct. 28 | Valparaiso * | W, 3-1 | Final | Box Score Recap Video | |
| Oct. 29 | UIC * | SENIOR DAY | W, 3-0 | Final | Box Score Recap Video |
| Nov. 3 | at Green Bay * | W, 3-2 | Final | Box Score Recap | |
| Nov. 5 | at Loyola * | W, 3-1 | Final | Box Score Recap | |
| Nov. 11 | at Wright State * | W, 3-1 | Final | Box Score Recap | |
| Nov. 18 | vs. Green Bay @ Milwaukee, Wis. | Horizon League Championship | W, 3-1 | Final | Box Score Recap |
| Nov. 19 | vs. Cleveland State @ Milwaukee, Wis. | Horizon League Championship Semifinal | L, 3-2 | Final | Box Score Recap Video |
|
* = Conference Game All times Eastern Home events shaded |
|||||
![]() |


















