Indiana State vs. Butler
@ Chicago, Ill. (McGrath-Phillips)
8/24/2012 at 4:30 pm
@ Chicago, Ill. (McGrath-Phillips)
8/24/2012 at 4:30 pm
|
Indiana State
3 |
Butler
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana State (1-0) | 25 | 17 | 25 | 25 | 3 |
| Butler (0-1) | 23 | 25 | 20 | 21 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| INS | -- 1st -- | BU |
|---|---|---|
| BU starters: PETERSON, Morgan; BARBER, Rachel; HARBISON, Maggie; KYLE, Kelly; RANDICH, Claire; STAHL, Erica; libero YARLING, Jadyn. | ||
| INS starters: Thomas,Kyla; Doran,Shea; Willis,Cassandra; Mackinson,Loni; Murphy,Molly; Dall,Morgan; libero Buck,Ashlen. | ||
| 1-0 | [HARBISON, Maggie] Service error. Point INS | |
| INS subs: Barber,Emily. | ||
| [Dall,Morgan] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 1-1 | |
| [KYLE, Kelly] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | 1-2 | |
| 2-2 | [KYLE, Kelly] Service error. Point INS | |
| 3-2 | [Buck,Ashlen] Attack error by BARBER, Rachel. Point INS | |
| [Buck,Ashlen] Service error. Point BU | 3-3 | |
| 4-3 | [YARLING, Jadyn] Kill by Dall,Morgan (from Buck,Ashlen). Point INS | |
| INS subs: Nord,Erika. | ||
| [Nord,Erika] Kill by BARBER, Rachel (from PETERSON, Morgan), block error by Willis,Cassandra. Point BU | 4-4 | |
| 5-4 | [PETERSON, Morgan] Service error. Point INS | |
| INS subs: Murphy,Molly. | ||
| 6-4 | [Murphy,Molly] Kill by Dall,Morgan (from Mackinson,Loni). Point INS | |
| [Murphy,Molly] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | 6-5 | |
| BU subs: OBERT, Belle. | ||
| 7-5 | [BARBER, Rachel] Kill by Willis,Cassandra (from Mackinson,Loni). Point INS | |
| INS subs: Painter, Leah. | ||
| [Painter, Leah] Service error. Point BU | 7-6 | |
| INS subs: Willis,Cassandra. | ||
| 8-6 | [RANDICH, Claire] Kill by Dall,Morgan (from Mackinson,Loni). Point INS | |
| [Mackinson,Loni] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | 8-7 | |
| [HARBISON, Maggie] Kill by STAHL, Erica. Point BU | 8-8 | |
| 9-8 | [HARBISON, Maggie] Kill by Doran,Shea (from Mackinson,Loni). Point INS | |
| 10-8 | [Mackinson,Loni] Attack error by STAHL, Erica. Point INS | |
| 11-8 | [HARBISON, Maggie] Kill by Thomas,Kyla (from Mackinson,Loni). Point INS | |
| [Dall,Morgan] Service error. Point BU | 11-9 | |
| INS subs: Stephenson,Courtney. | ||
| 12-9 | [KYLE, Kelly] Kill by Buck,Ashlen. Point INS | |
| 13-9 | [Buck,Ashlen] Attack error by STAHL, Erica. Point INS | |
| [Buck,Ashlen] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | 13-10 | |
| 14-10 | [YARLING, Jadyn] Kill by Barber,Emily (from Mackinson,Loni). Point INS | |
| INS subs: Nord,Erika. | ||
| [Nord,Erika] Attack error by Barber,Emily (block by BARBER, Rachel; PETERSON, Morgan). Point BU | 14-11 | |
| [PETERSON, Morgan] Kill by HARBISON, Maggie. Point BU | 14-12 | |
| [PETERSON, Morgan] Bad set by Mackinson,Loni. Point BU | 14-13 | |
| 15-13 | [PETERSON, Morgan] Attack error by HARBISON, Maggie. Point INS | |
| INS subs: Murphy,Molly. | ||
| [Murphy,Molly] Ball handling error by Mackinson,Loni. Point BU | 15-14 | |
| [BARBER, Rachel] Attack error by Dall,Morgan. Point BU | 15-15 | |
| [BARBER, Rachel] Attack error by Dall,Morgan. Point BU | 15-16 | |
| 16-16 | [BARBER, Rachel] Kill by Dall,Morgan (from Mackinson,Loni). Point INS | |
| INS subs: Painter, Leah. | ||
| 17-16 | [Painter, Leah] Service ace (OBERT, Belle). Point INS | |
| [Painter, Leah] Attack error by Dall,Morgan. Point BU | 17-17 | |
| INS subs: Willis,Cassandra. | ||
| 18-17 | [RANDICH, Claire] Kill by Thomas,Kyla (from Mackinson,Loni), block error by OBERT, Belle. Point INS | |
| Timeout Butler. | ||
| INS subs: Doran,Shea. | ||
| Timeout Indiana State. | ||
| [Mackinson,Loni] Kill by HARBISON, Maggie (from YARLING, Jadyn). Point BU | 18-17 | |
| 19-17 | [HARBISON, Maggie] Attack error by OBERT, Belle (block by Doran,Shea). Point INS | |
| INS subs: Barber,Emily. | ||
| 20-17 | [Dall,Morgan] Attack error by HARBISON, Maggie. Point INS | |
| 21-17 | [Dall,Morgan] Attack error by OBERT, Belle (block by Doran,Shea; Thomas,Kyla). Point INS | |
| BU subs: KYLE, Kelly. | ||
| 22-17 | [Dall,Morgan] Attack error by HARBISON, Maggie. Point INS | |
| Timeout Butler. | ||
| 23-17 | [Dall,Morgan] Kill by Doran,Shea (from Mackinson,Loni). Point INS | |
| [Dall,Morgan] Kill by PETERSON, Morgan (from HARBISON, Maggie). Point BU | 23-18 | |
| BU subs: BARBER, Rachel. | ||
| 24-18 | [KYLE, Kelly] Attack error by BARBER, Rachel. Point INS | |
| [Buck,Ashlen] Attack error by Barber,Emily (block by STAHL, Erica; PETERSON, Morgan). Point BU | 24-19 | |
| [YARLING, Jadyn] Service ace (TEAM). Point BU | 24-20 | |
| [YARLING, Jadyn] Attack error by Barber,Emily. Point BU | 24-21 | |
| [YARLING, Jadyn] Service ace (Buck,Ashlen). Point BU | 24-22 | |
| [YARLING, Jadyn] Attack error by Doran,Shea. Point BU | 24-23 | |
| 25-23 | [YARLING, Jadyn] Attack error by RANDICH, Claire. Point INS | |
| back to top | ||
| INS | -- 2nd -- | BU |
| BU starters: KYLE, Kelly; PETERSON, Morgan; HARBISON, Maggie; RANDICH, Claire; BARBER, Rachel; STAHL, Erica; libero YARLING, Jadyn. | ||
| INS starters: Doran,Shea; Fullenkamp,Christie; Murphy,Molly; Thomas,Kyla; Willis,Cassandra; Nord,Erika; libero Buck,Ashlen. | ||
| 1-0 | [Nord,Erika] Kill by Doran,Shea (from Mackinson,Loni). Point INS | |
| [Nord,Erika] Kill by STAHL, Erica (from PETERSON, Morgan), block error by Thomas,Kyla. Point BU | 1-1 | |
| [YARLING, Jadyn] Kill by RANDICH, Claire (from PETERSON, Morgan), block error by Fullenkamp,Christie. Point BU | 1-2 | |
| 2-2 | [YARLING, Jadyn] Kill by Fullenkamp,Christie (from Mackinson,Loni). Point INS | |
| [Fullenkamp,Christie] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | 2-3 | |
| 3-3 | [PETERSON, Morgan] Kill by Thomas,Kyla (from Nord,Erika). Point INS | |
| [Buck,Ashlen] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 3-4 | |
| BU subs: OBERT, Belle. | ||
| 4-4 | [BARBER, Rachel] Service error. Point INS | |
| INS subs: Mackinson,Loni. | ||
| BU subs: RUFFOLO, Brooke. | ||
| [Mackinson,Loni] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 4-5 | |
| [RANDICH, Claire] Service ace (Fullenkamp,Christie). Point BU | 4-6 | |
| 5-6 | [RANDICH, Claire] Kill by Murphy,Molly (from Nord,Erika). Point INS | |
| INS subs: Barber,Emily. | ||
| [Murphy,Molly] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 5-7 | |
| [HARBISON, Maggie] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | 5-8 | |
| 6-8 | [HARBISON, Maggie] Kill by Nord,Erika (from Buck,Ashlen). Point INS | |
| INS subs: Painter, Leah. | ||
| 7-8 | [Painter, Leah] Kill by Barber,Emily (from Nord,Erika), block error by PETERSON, Morgan. Point INS | |
| 8-8 | [Painter, Leah] Kill by Barber,Emily (from Nord,Erika). Point INS | |
| [Painter, Leah] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | 8-9 | |
| INS subs: Willis,Cassandra. | ||
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| [KYLE, Kelly] Attack error by Barber,Emily. Point BU | 8-10 | |
| BU subs: KIRKPATRICK, Chelsea. | ||
| 9-10 | [KYLE, Kelly] Bad set by PETERSON, Morgan. Point INS | |
| INS subs: Doran,Shea. | ||
| [Nord,Erika] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | 9-11 | |
| [YARLING, Jadyn] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | 9-12 | |
| [YARLING, Jadyn] Attack error by Thomas,Kyla (block by RANDICH, Claire). Point BU | 9-13 | |
| Timeout Indiana State. | ||
| [YARLING, Jadyn] Attack error by Doran,Shea (block by PETERSON, Morgan). Point BU | 9-14 | |
| 10-14 | [YARLING, Jadyn] Service error. Point INS | |
| [Fullenkamp,Christie] Service error. Point BU | 10-15 | |
| [PETERSON, Morgan] Attack error by Doran,Shea. Point BU | 10-16 | |
| [PETERSON, Morgan] Service ace (Doran,Shea). Point BU | 10-17 | |
| 11-17 | [PETERSON, Morgan] Kill by Murphy,Molly (from Doran,Shea). Point INS | |
| 12-17 | [Buck,Ashlen] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| [Buck,Ashlen] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | 12-18 | |
| BU subs: OBERT, Belle. | ||
| 13-18 | [BARBER, Rachel] Attack error by HARBISON, Maggie. Point INS | |
| BU subs: RUFFOLO, Brooke. | ||
| INS subs: Mackinson,Loni. | ||
| 14-18 | [Mackinson,Loni] Kill by Nord,Erika (from Fullenkamp,Christie). Point INS | |
| [Mackinson,Loni] Service error. Point BU | 14-19 | |
| 15-19 | [RANDICH, Claire] Service error. Point INS | |
| [Murphy,Molly] Kill by PETERSON, Morgan (from YARLING, Jadyn). Point BU | 15-20 | |
| [HARBISON, Maggie] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | 15-21 | |
| INS subs: Barber,Emily. | ||
| 16-21 | [HARBISON, Maggie] Kill by Nord,Erika (from Barber,Emily). Point INS | |
| INS subs: Painter, Leah. | ||
| 17-21 | [Painter, Leah] Attack error by OBERT, Belle (block by Barber,Emily; Thomas,Kyla). Point INS | |
| [Painter, Leah] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | 17-22 | |
| BU subs: KYLE, Kelly; BARBER, Rachel. | ||
| [KYLE, Kelly] Kill by PETERSON, Morgan (from HARBISON, Maggie). Point BU | 17-23 | |
| Timeout Indiana State. | ||
| [KYLE, Kelly] Service ace (Buck,Ashlen). Point BU | 17-24 | |
| [KYLE, Kelly] Attack error by Thomas,Kyla (block by STAHL, Erica; BARBER, Rachel). Point BU | 17-25 | |
| back to top | ||
| INS | -- 3rd -- | BU |
| BU starters: BARBER, Rachel; STAHL, Erica; HARBISON, Maggie; PETERSON, Morgan; KYLE, Kelly; KRANDA, Stephanie; libero YARLING, Jadyn. | ||
| INS starters: Murphy,Molly; Thomas,Kyla; Doran,Shea; Fullenkamp,Christie; Willis,Cassandra; Nord,Erika; libero Buck,Ashlen. | ||
| 1-0 | [KYLE, Kelly] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 2-0 | [Murphy,Molly] Attack error by BARBER, Rachel. Point INS | |
| 3-0 | [Murphy,Molly] Service ace (HARBISON, Maggie). Point INS | |
| [Murphy,Molly] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | 3-1 | |
| 4-1 | [YARLING, Jadyn] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 5-1 | [Buck,Ashlen] Attack error by BARBER, Rachel (block by Doran,Shea; Willis,Cassandra). Point INS | |
| 6-1 | [Buck,Ashlen] Attack error by KRANDA, Stephanie. Point INS | |
| [Buck,Ashlen] Kill by PETERSON, Morgan (from KYLE, Kelly). Point BU | 6-2 | |
| 7-2 | [PETERSON, Morgan] Kill by Willis,Cassandra (from Nord,Erika). Point INS | |
| INS subs: Mackinson,Loni. | ||
| 8-2 | [Mackinson,Loni] Kill by Fullenkamp,Christie (from Nord,Erika). Point INS | |
| BU subs: OBERT, Belle. | ||
| 9-2 | [Mackinson,Loni] Kill by Willis,Cassandra (from Nord,Erika). Point INS | |
| Timeout Butler. | ||
| [Mackinson,Loni] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | 9-3 | |
| [OBERT, Belle] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 9-4 | |
| [OBERT, Belle] Kill by PETERSON, Morgan (from KYLE, Kelly). Point BU | 9-5 | |
| 10-5 | [OBERT, Belle] Kill by Willis,Cassandra. Point INS | |
| 11-5 | [Fullenkamp,Christie] Kill by Murphy,Molly (from Nord,Erika). Point INS | |
| 12-5 | [Fullenkamp,Christie] Kill by Willis,Cassandra (from Nord,Erika), block error by KYLE, Kelly. Point INS | |
| [Fullenkamp,Christie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 12-6 | |
| 13-6 | [KRANDA, Stephanie] Attack error by KYLE, Kelly (block by Nord,Erika; Willis,Cassandra). Point INS | |
| 14-6 | [Willis,Cassandra] Service ace (OBERT, Belle). Point INS | |
| [Willis,Cassandra] Service error. Point BU | 14-7 | |
| 15-7 | [HARBISON, Maggie] Attack error by KYLE, Kelly (block by Nord,Erika; Thomas,Kyla). Point INS | |
| Timeout Butler. | ||
| INS subs: Doran,Shea. | ||
| 16-7 | [Nord,Erika] Attack error by KYLE, Kelly (block by Doran,Shea; Thomas,Kyla). Point INS | |
| [Nord,Erika] Service error. Point BU | 16-8 | |
| 17-8 | [KYLE, Kelly] Kill by Murphy,Molly (from Nord,Erika), block error by STAHL, Erica. Point INS | |
| BU subs: MEERT, Natalie. | ||
| 18-8 | [Murphy,Molly] Attack error by OBERT, Belle. Point INS | |
| [Murphy,Molly] Attack error by Fullenkamp,Christie (block by STAHL, Erica; PETERSON, Morgan). Point BU | 18-9 | |
| 19-9 | [YARLING, Jadyn] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| [Buck,Ashlen] Kill by PETERSON, Morgan (from MEERT, Natalie). Point BU | 19-10 | |
| [PETERSON, Morgan] Kill by HARBISON, Maggie (from PETERSON, Morgan), block error by Doran,Shea. Point BU | 19-11 | |
| [PETERSON, Morgan] Bad set by Nord,Erika. Point BU | 19-12 | |
| 20-12 | [PETERSON, Morgan] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 21-12 | [Doran,Shea] Attack error by HARBISON, Maggie (block by Fullenkamp,Christie; Willis,Cassandra). Point INS | |
| 22-12 | [Doran,Shea] Service ace (YARLING, Jadyn). Point INS | |
| BU subs: RANDICH, Claire. | ||
| [Doran,Shea] Service error. Point BU | 22-13 | |
| INS subs: Mackinson,Loni. | ||
| [OBERT, Belle] Kill by HARBISON, Maggie. Point BU | 22-14 | |
| [OBERT, Belle] Attack error by Fullenkamp,Christie. Point BU | 22-15 | |
| [OBERT, Belle] Kill by RANDICH, Claire (from OBERT, Belle). Point BU | 22-16 | |
| Timeout Indiana State. | ||
| 23-16 | [OBERT, Belle] Kill by Willis,Cassandra (from Nord,Erika). Point INS | |
| INS subs: Painter, Leah. | ||
| [Painter, Leah] Attack error by Fullenkamp,Christie. Point BU | 23-17 | |
| INS subs: Willis,Cassandra. | ||
| [RANDICH, Claire] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | 23-18 | |
| 24-18 | [RANDICH, Claire] Kill by Murphy,Molly (from Nord,Erika). Point INS | |
| INS subs: Painter, Leah. | ||
| [Painter, Leah] Attack error by Thomas,Kyla. Point BU | 24-19 | |
| INS subs: Willis,Cassandra. | ||
| [HARBISON, Maggie] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | 24-20 | |
| 25-20 | [HARBISON, Maggie] Attack error by HARBISON, Maggie. Point INS | |
| back to top | ||
| INS | -- 4th -- | BU |
| INS starters: Fullenkamp,Christie; Thomas,Kyla; Willis,Cassandra; Doran,Shea; Nord,Erika; Murphy,Molly; libero Buck,Ashlen. | ||
| BU starters: PETERSON, Morgan; RANDICH, Claire; HARBISON, Maggie; STAHL, Erica; BARBER, Rachel; KYLE, Kelly; libero YARLING, Jadyn. | ||
| 1-0 | [YARLING, Jadyn] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 2-0 | [Murphy,Molly] Attack error by KYLE, Kelly. Point INS | |
| 3-0 | [Murphy,Molly] Kill by Fullenkamp,Christie. Point INS | |
| 4-0 | [Murphy,Molly] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| BU subs: OBERT, Belle. | ||
| [Murphy,Molly] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | 4-1 | |
| [PETERSON, Morgan] Attack error by Fullenkamp,Christie. Point BU | 4-2 | |
| [PETERSON, Morgan] Service ace (Buck,Ashlen). Point BU | 4-3 | |
| [PETERSON, Morgan] Attack error by Doran,Shea. Point BU | 4-4 | |
| 5-4 | [PETERSON, Morgan] Kill by Fullenkamp,Christie (from Nord,Erika). Point INS | |
| [Buck,Ashlen] Attack error by Fullenkamp,Christie. Point BU | 5-5 | |
| 6-5 | [OBERT, Belle] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 7-5 | [Doran,Shea] Kill by Nord,Erika (from Willis,Cassandra). Point INS | |
| [Doran,Shea] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | 7-6 | |
| INS subs: Mackinson,Loni. | ||
| [RANDICH, Claire] Attack error by Willis,Cassandra. Point BU | 7-7 | |
| [RANDICH, Claire] Attack error by Fullenkamp,Christie. Point BU | 7-8 | |
| [RANDICH, Claire] Kill by HARBISON, Maggie. Point BU | 7-9 | |
| INS subs: Barber,Emily. | ||
| 8-9 | [RANDICH, Claire] Service error. Point INS | |
| [Barber,Emily] Attack error by Murphy,Molly. Point BU | 8-10 | |
| [HARBISON, Maggie] Attack error by Murphy,Molly (block by PETERSON, Morgan; STAHL, Erica). Point BU | 8-11 | |
| Timeout Indiana State. | ||
| [HARBISON, Maggie] Attack error by Murphy,Molly (block by STAHL, Erica; PETERSON, Morgan). Point BU | 8-12 | |
| [HARBISON, Maggie] Attack error by Willis,Cassandra. Point BU | 8-13 | |
| [HARBISON, Maggie] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | 8-14 | |
| [HARBISON, Maggie] Service ace (Buck,Ashlen). Point BU | 8-15 | |
| Timeout Indiana State. | ||
| INS subs: Fullenkamp,Christie. | ||
| 9-15 | [HARBISON, Maggie] Kill by Willis,Cassandra (from Nord,Erika). Point INS | |
| INS subs: Painter, Leah. | ||
| 10-15 | [Painter, Leah] Attack error by KYLE, Kelly. Point INS | |
| 11-15 | [Painter, Leah] Kill by Murphy,Molly (from Mackinson,Loni). Point INS | |
| 12-15 | [Painter, Leah] Service ace (TEAM). Point INS | |
| [Murphy,Molly] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 12-16 | |
| INS subs: Willis,Cassandra. | ||
| [KYLE, Kelly] Attack error by Murphy,Molly (block by STAHL, Erica; PETERSON, Morgan). Point BU | 12-17 | |
| 13-17 | [KYLE, Kelly] Attack error by PETERSON, Morgan. Point INS | |
| 14-17 | [Nord,Erika] Service ace (KYLE, Kelly). Point INS | |
| 15-17 | [Nord,Erika] Kill by Murphy,Molly (from Nord,Erika). Point INS | |
| Timeout Butler. | ||
| 16-17 | [Nord,Erika] Kill by Murphy,Molly (from Nord,Erika). Point INS | |
| 17-17 | [Nord,Erika] Service ace (YARLING, Jadyn). Point INS | |
| BU subs: MEERT, Natalie. | ||
| 18-17 | [Nord,Erika] Service ace (HARBISON, Maggie). Point INS | |
| Timeout Butler. | ||
| BU subs: RANDICH, Claire. | ||
| [Nord,Erika] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | 18-18 | |
| 19-18 | [YARLING, Jadyn] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 20-18 | [Murphy,Molly] Service ace (OBERT, Belle). Point INS | |
| 21-18 | [Murphy,Molly] Service ace (RANDICH, Claire). Point INS | |
| BU subs: KRANDA, Stephanie. | ||
| 22-18 | [Murphy,Molly] Attack error by OBERT, Belle (block by Doran,Shea; Thomas,Kyla). Point INS | |
| [Murphy,Molly] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | 22-19 | |
| [PETERSON, Morgan] Kill by OBERT, Belle. Point BU | 22-20 | |
| [PETERSON, Morgan] Service ace (Fullenkamp,Christie). Point BU | 22-21 | |
| 23-21 | [PETERSON, Morgan] Kill by Doran,Shea (from Nord,Erika). Point INS | |
| 24-21 | [Buck,Ashlen] Attack error by HARBISON, Maggie (block by Doran,Shea; Willis,Cassandra). Point INS | |
| 25-21 | [Buck,Ashlen] Kill by Doran,Shea. Point INS | |
| back to top | ||


