Butler at. IUPUI
@ Indianapolis, Ind. (The Jungle)
9/4/2012 at 7:00 pm
@ Indianapolis, Ind. (The Jungle)
9/4/2012 at 7:00 pm
|
Butler
3 |
IUPUI
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Butler (5-2) | 19 | 25 | 20 | 25 | 15 | 3 |
| IUPUI (5-3) | 25 | 13 | 25 | 21 | 7 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BU | -- 1st -- | IUPUI |
|---|---|---|
| BU starters: PETERSON, Morgan; BARBER, Rachel; HARBISON, Maggie; KYLE, Kelly; RANDICH, Claire; STAHL, Erica; libero YARLING, Jadyn. | ||
| IUPUI starters: Kortni Wright; Moriah Fair; Kelsey Hoefer; Alexis Meeks; Bethany Fogler; Kaitlyn Hickey; libero Beth Howard. | ||
| 1-0 | [Alexis Meeks] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| 2-0 | [BARBER, Rachel] Attack error by Moriah Fair. Point BU | |
| 3-0 | [BARBER, Rachel] Attack error by Kelsey Hoefer. Point BU | |
| [BARBER, Rachel] Kill by Kortni Wright (from Alexis Meeks). Point IUPUI | 3-1 | |
| 4-1 | [Moriah Fair] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [YARLING, Jadyn] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 4-2 | |
| [Beth Howard] Attack error by PETERSON, Morgan. Point IUPUI | 4-3 | |
| [Beth Howard] Kill by Kaitlyn Hickey (from Alexis Meeks). Point IUPUI | 4-4 | |
| [Beth Howard] Bad set by PETERSON, Morgan. Point IUPUI | 4-5 | |
| BU subs: RUFFOLO, Brooke. | ||
| [Beth Howard] Kill by Bethany Fogler. Point IUPUI | 4-6 | |
| 5-6 | [Beth Howard] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 6-6 | [HARBISON, Maggie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by Kaitlyn Hickey (from Alexis Meeks). Point IUPUI | 6-7 | |
| IUPUI subs: Kelly Wachtel; Ellyn Jones. | ||
| 7-7 | [Ellyn Jones] Attack error by Bethany Fogler (block by RANDICH, Claire). Point BU | |
| BU subs: BARBER, Rachel. | ||
| [KYLE, Kelly] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 7-8 | |
| [Kaitlyn Hickey] Service ace (HARBISON, Maggie). Point IUPUI | 7-9 | |
| 8-9 | [Kaitlyn Hickey] Attack error by Kelly Wachtel. Point BU | |
| [RANDICH, Claire] Attack error by BARBER, Rachel (block by Kelly Wachtel; Bethany Fogler). Point IUPUI | 8-10 | |
| 9-10 | [Bethany Fogler] Attack error by Moriah Fair. Point BU | |
| 10-10 | [PETERSON, Morgan] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by Kortni Wright (from Ellyn Jones). Point IUPUI | 10-11 | |
| IUPUI subs: Kelsey Hoefer; Alexis Meeks. | ||
| [Alexis Meeks] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 10-12 | |
| 11-12 | [Alexis Meeks] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 12-12 | [BARBER, Rachel] Attack error by Kelsey Hoefer (block by PETERSON, Morgan; STAHL, Erica). Point BU | |
| [PETERSON, Morgan] Service error. Point IUPUI | 12-13 | |
| BU subs: RUFFOLO, Brooke. | ||
| [Moriah Fair] Attack error by KYLE, Kelly (block by Kortni Wright; Kaitlyn Hickey). Point IUPUI | 12-14 | |
| 13-14 | [Moriah Fair] Service error. Point BU | |
| [YARLING, Jadyn] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 13-15 | |
| [Beth Howard] Kill by Alexis Meeks. Point IUPUI | 13-16 | |
| 14-16 | [Beth Howard] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 14-17 | |
| IUPUI subs: Ellyn Jones; Kelly Wachtel. | ||
| 15-17 | [Ellyn Jones] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel. | ||
| [KYLE, Kelly] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 15-18 | |
| 16-18 | [Kaitlyn Hickey] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Kill by Kaitlyn Hickey (from Kelly Wachtel). Point IUPUI | 16-19 | |
| IUPUI subs: Meredith Farkas. | ||
| 17-19 | [Meredith Farkas] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| IUPUI subs: Bethany Fogler. | ||
| [PETERSON, Morgan] Attack error by BARBER, Rachel. Point IUPUI | 17-20 | |
| IUPUI subs: Alexis Meeks; Kelsey Hoefer. | ||
| [Alexis Meeks] Kill by Moriah Fair (from Alexis Meeks). Point IUPUI | 17-21 | |
| Timeout Butler. | ||
| 18-21 | [Alexis Meeks] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| [BARBER, Rachel] Service error. Point IUPUI | 18-22 | |
| BU subs: RUFFOLO, Brooke. | ||
| [Moriah Fair] Attack error by STAHL, Erica. Point IUPUI | 18-23 | |
| BU subs: KIRKPATRICK, Chelsea. | ||
| 19-23 | [Moriah Fair] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [YARLING, Jadyn] Kill by Kortni Wright (from Alexis Meeks). Point IUPUI | 19-24 | |
| [Beth Howard] Attack error by RANDICH, Claire. Point IUPUI | 19-25 | |
| back to top | ||
| BU | -- 2nd -- | IUPUI |
| BU starters: STAHL, Erica; KYLE, Kelly; RANDICH, Claire; BARBER, Rachel; PETERSON, Morgan; HARBISON, Maggie; libero RUFFOLO, Brooke. | ||
| IUPUI starters: Kelsey Hoefer; Kortni Wright; Moriah Fair; Alexis Meeks; Kaitlyn Hickey; Bethany Fogler; libero Beth Howard. | ||
| [RANDICH, Claire] Kill by Moriah Fair (from Alexis Meeks). Point IUPUI | 0-1 | |
| [Moriah Fair] Attack error by STAHL, Erica (block by Kortni Wright; Kaitlyn Hickey). Point IUPUI | 0-2 | |
| 1-2 | [Moriah Fair] Kill by BARBER, Rachel (from PETERSON, Morgan). Point BU | |
| 2-2 | [PETERSON, Morgan] Attack error by Kelsey Hoefer (block by BARBER, Rachel; STAHL, Erica). Point BU | |
| [PETERSON, Morgan] Service error. Point IUPUI | 2-3 | |
| [Beth Howard] Service ace (KYLE, Kelly). Point IUPUI | 2-4 | |
| BU subs: MEERT, Natalie. | ||
| 3-4 | [Beth Howard] Attack error by Kelsey Hoefer (block by STAHL, Erica; HARBISON, Maggie). Point BU | |
| BU subs: KYLE, Kelly. | ||
| 4-4 | [BARBER, Rachel] Attack error by Kaitlyn Hickey. Point BU | |
| [BARBER, Rachel] Kill by Kaitlyn Hickey (from Alexis Meeks). Point IUPUI | 4-5 | |
| IUPUI subs: Ellyn Jones; Kelly Wachtel. | ||
| BU subs: YARLING, Jadyn. | ||
| 5-5 | [Ellyn Jones] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 6-5 | [RUFFOLO, Brooke] Service ace (Beth Howard). Point BU | |
| 7-5 | [RUFFOLO, Brooke] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [RUFFOLO, Brooke] Kill by Kaitlyn Hickey (from Ellyn Jones). Point IUPUI | 7-6 | |
| 8-6 | [Kaitlyn Hickey] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Attack error by KYLE, Kelly (block by Bethany Fogler; Kelly Wachtel). Point IUPUI | 8-7 | |
| 9-7 | [Bethany Fogler] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| BU subs: BARBER, Rachel. | ||
| 10-7 | [KYLE, Kelly] Attack error by Kelly Wachtel. Point BU | |
| 11-7 | [KYLE, Kelly] Attack error by Kortni Wright (block by RANDICH, Claire; BARBER, Rachel). Point BU | |
| Timeout IUPUI. | ||
| 12-7 | [KYLE, Kelly] Attack error by Moriah Fair (block by RANDICH, Claire; PETERSON, Morgan). Point BU | |
| 13-7 | [KYLE, Kelly] Attack error by Kaitlyn Hickey. Point BU | |
| [KYLE, Kelly] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 13-8 | |
| IUPUI subs: Moriah Fair; Alexis Meeks. | ||
| 14-8 | [Alexis Meeks] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 15-8 | [RANDICH, Claire] Service ace (Beth Howard). Point BU | |
| [RANDICH, Claire] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 15-9 | |
| [Moriah Fair] Kill by Kaitlyn Hickey. Point IUPUI | 15-10 | |
| [Moriah Fair] Attack error by BARBER, Rachel. Point IUPUI | 15-11 | |
| BU subs: KRANDA, Stephanie. | ||
| 16-11 | [Moriah Fair] Attack error by Alexis Meeks. Point BU | |
| 17-11 | [PETERSON, Morgan] Kill by KYLE, Kelly. Point BU | |
| 18-11 | [PETERSON, Morgan] Attack error by Kaitlyn Hickey. Point BU | |
| IUPUI subs: Meredith Farkas. | ||
| [PETERSON, Morgan] Kill by Kortni Wright. Point IUPUI | 18-12 | |
| 19-12 | [Beth Howard] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 20-12 | [KRANDA, Stephanie] Attack error by Bethany Fogler. Point BU | |
| 21-12 | [KRANDA, Stephanie] Attack error by Kelsey Hoefer (block by HARBISON, Maggie; STAHL, Erica). Point BU | |
| Timeout IUPUI. | ||
| 22-12 | [KRANDA, Stephanie] Attack error by Meredith Farkas (block by KYLE, Kelly; STAHL, Erica). Point BU | |
| 23-12 | [KRANDA, Stephanie] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [KRANDA, Stephanie] Kill by Alexis Meeks (from Meredith Farkas). Point IUPUI | 23-13 | |
| IUPUI subs: Kelly Wachtel; Ellyn Jones. | ||
| BU subs: YARLING, Jadyn. | ||
| 24-13 | [Ellyn Jones] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 25-13 | [RUFFOLO, Brooke] Service ace (Beth Howard). Point BU | |
| back to top | ||
| BU | -- 3rd -- | IUPUI |
| BU starters: RANDICH, Claire; HARBISON, Maggie; STAHL, Erica; PETERSON, Morgan; KYLE, Kelly; KRANDA, Stephanie; libero RUFFOLO, Brooke. | ||
| IUPUI starters: Moriah Fair; Kelsey Hoefer; Alexis Meeks; Kaitlyn Hickey; Bethany Fogler; Kortni Wright; libero Beth Howard. | ||
| 1-0 | [Alexis Meeks] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by Moriah Fair (from Alexis Meeks). Point IUPUI | 1-1 | |
| 2-1 | [Moriah Fair] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [KRANDA, Stephanie] Service error. Point IUPUI | 2-2 | |
| BU subs: YARLING, Jadyn. | ||
| [Beth Howard] Kill by Kelsey Hoefer (from Kaitlyn Hickey). Point IUPUI | 2-3 | |
| 3-3 | [Beth Howard] Attack error by Kaitlyn Hickey. Point BU | |
| 4-3 | [RUFFOLO, Brooke] Attack error by Alexis Meeks (block by RANDICH, Claire). Point BU | |
| [RUFFOLO, Brooke] Kill by Bethany Fogler (from Alexis Meeks). Point IUPUI | 4-4 | |
| IUPUI subs: Ellyn Jones; Kelly Wachtel. | ||
| [Ellyn Jones] Attack error by HARBISON, Maggie (block by Bethany Fogler; Kelly Wachtel). Point IUPUI | 4-5 | |
| [Ellyn Jones] Kill by Kaitlyn Hickey (from Ellyn Jones). Point IUPUI | 4-6 | |
| 5-6 | [Ellyn Jones] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| [KYLE, Kelly] Kill by Kaitlyn Hickey (from Ellyn Jones). Point IUPUI | 5-7 | |
| 6-7 | [Kaitlyn Hickey] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| [HARBISON, Maggie] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 6-8 | |
| [Bethany Fogler] Kill by Kortni Wright (from Ellyn Jones). Point IUPUI | 6-9 | |
| [Bethany Fogler] Kill by Kelly Wachtel (from Kaitlyn Hickey). Point IUPUI | 6-10 | |
| [Bethany Fogler] Service ace (HARBISON, Maggie). Point IUPUI | 6-11 | |
| [Bethany Fogler] Service ace (TEAM). Point IUPUI | 6-12 | |
| Timeout Butler. | ||
| [Bethany Fogler] Attack error by KRANDA, Stephanie. Point IUPUI | 6-13 | |
| 7-13 | [Bethany Fogler] Kill by PETERSON, Morgan (from RUFFOLO, Brooke). Point BU | |
| [RANDICH, Claire] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 7-14 | |
| IUPUI subs: Alexis Meeks; Kelsey Hoefer. | ||
| 8-14 | [Alexis Meeks] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 8-15 | |
| [Moriah Fair] Kill by Kaitlyn Hickey (from Alexis Meeks). Point IUPUI | 8-16 | |
| BU subs: MEERT, Natalie. | ||
| [Moriah Fair] Kill by Kortni Wright (from Alexis Meeks). Point IUPUI | 8-17 | |
| 9-17 | [Moriah Fair] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie; YARLING, Jadyn. | ||
| 10-17 | [YARLING, Jadyn] Attack error by Kortni Wright. Point BU | |
| 11-17 | [YARLING, Jadyn] Attack error by Kelsey Hoefer. Point BU | |
| [YARLING, Jadyn] Kill by Kaitlyn Hickey (from Alexis Meeks). Point IUPUI | 11-18 | |
| 12-18 | [Beth Howard] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| 13-18 | [RUFFOLO, Brooke] Kill by RANDICH, Claire. Point BU | |
| [RUFFOLO, Brooke] Kill by Kelsey Hoefer (from Alexis Meeks). Point IUPUI | 13-19 | |
| IUPUI subs: Ellyn Jones; Kelly Wachtel. | ||
| [Ellyn Jones] Attack error by HARBISON, Maggie. Point IUPUI | 13-20 | |
| Timeout Butler. | ||
| 14-20 | [Ellyn Jones] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| [KYLE, Kelly] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 14-21 | |
| [Kaitlyn Hickey] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 14-22 | |
| 15-22 | [Kaitlyn Hickey] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 15-23 | |
| IUPUI subs: Meredith Farkas. | ||
| 16-23 | [Meredith Farkas] Kill by HARBISON, Maggie (from RUFFOLO, Brooke). Point BU | |
| IUPUI subs: Bethany Fogler. | ||
| 17-23 | [RANDICH, Claire] Kill by PETERSON, Morgan (from RANDICH, Claire). Point BU | |
| [RANDICH, Claire] Attack error by STAHL, Erica (block by Kortni Wright; Kelly Wachtel). Point IUPUI | 17-24 | |
| IUPUI subs: Alexis Meeks; Kelsey Hoefer. | ||
| 18-24 | [Alexis Meeks] Kill by PETERSON, Morgan (from HARBISON, Maggie). Point BU | |
| 19-24 | [PETERSON, Morgan] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 20-24 | [PETERSON, Morgan] Attack error by Moriah Fair (block by KRANDA, Stephanie; STAHL, Erica; KYLE, Kelly). Point BU | |
| [PETERSON, Morgan] Kill by Kaitlyn Hickey (from Beth Howard). Point IUPUI | 20-25 | |
| back to top | ||
| BU | -- 4th -- | IUPUI |
| BU starters: PETERSON, Morgan; HARBISON, Maggie; RANDICH, Claire; STAHL, Erica; KRANDA, Stephanie; KYLE, Kelly; libero RUFFOLO, Brooke. | ||
| IUPUI starters: Kelsey Hoefer; Moriah Fair; Bethany Fogler; Kortni Wright; Alexis Meeks; Kaitlyn Hickey; libero Beth Howard. | ||
| 1-0 | [RUFFOLO, Brooke] Kill by PETERSON, Morgan (from HARBISON, Maggie). Point BU | |
| [RUFFOLO, Brooke] Kill by Kaitlyn Hickey (from Alexis Meeks). Point IUPUI | 1-1 | |
| 2-1 | [Moriah Fair] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by Kortni Wright (from Alexis Meeks). Point IUPUI | 2-2 | |
| [Beth Howard] Attack error by RANDICH, Claire. Point IUPUI | 2-3 | |
| 3-3 | [Beth Howard] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 4-3 | [HARBISON, Maggie] Attack error by Kaitlyn Hickey (block by RANDICH, Claire; KRANDA, Stephanie). Point BU | |
| [HARBISON, Maggie] Kill by Alexis Meeks (from Kaitlyn Hickey). Point IUPUI | 4-4 | |
| IUPUI subs: Kelly Wachtel; Ellyn Jones. | ||
| 5-4 | [Ellyn Jones] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 6-4 | [RANDICH, Claire] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 6-5 | |
| [Kaitlyn Hickey] Attack error by KRANDA, Stephanie. Point IUPUI | 6-6 | |
| [Kaitlyn Hickey] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 6-7 | |
| BU subs: MEERT, Natalie. | ||
| 7-7 | [Kaitlyn Hickey] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| BU subs: YARLING, Jadyn. | ||
| 8-7 | [YARLING, Jadyn] Attack error by Kaitlyn Hickey (block by PETERSON, Morgan; STAHL, Erica; KYLE, Kelly). Point BU | |
| [YARLING, Jadyn] Kill by Bethany Fogler (from Ellyn Jones). Point IUPUI | 8-8 | |
| [Bethany Fogler] Kill by Kelly Wachtel (from Ellyn Jones). Point IUPUI | 8-9 | |
| 9-9 | [Bethany Fogler] Attack error by Kelly Wachtel (block by KYLE, Kelly; STAHL, Erica). Point BU | |
| BU subs: HARBISON, Maggie. | ||
| 10-9 | [KYLE, Kelly] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| 11-9 | [KYLE, Kelly] Kill by PETERSON, Morgan (from RUFFOLO, Brooke). Point BU | |
| Timeout IUPUI. | ||
| [KYLE, Kelly] Kill by Moriah Fair (from Ellyn Jones), block error by PETERSON, Morgan. Point IUPUI | 11-10 | |
| IUPUI subs: Kelsey Hoefer; Alexis Meeks. | ||
| 12-10 | [Alexis Meeks] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 13-10 | [RUFFOLO, Brooke] Service ace (Moriah Fair). Point BU | |
| [RUFFOLO, Brooke] Kill by Kelsey Hoefer (from Alexis Meeks), block error by HARBISON, Maggie. Point IUPUI | 13-11 | |
| [Moriah Fair] Bad set by PETERSON, Morgan. Point IUPUI | 13-12 | |
| [Moriah Fair] Attack error by HARBISON, Maggie. Point IUPUI | 13-13 | |
| 14-13 | [Moriah Fair] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| [PETERSON, Morgan] Kill by Kortni Wright (from Alexis Meeks). Point IUPUI | 14-14 | |
| 15-14 | [Beth Howard] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 16-14 | [HARBISON, Maggie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Attack error by HARBISON, Maggie. Point IUPUI | 16-15 | |
| IUPUI subs: Ellyn Jones; Kelly Wachtel. | ||
| BU subs: MEERT, Natalie. | ||
| 17-15 | [Ellyn Jones] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Attack error by KRANDA, Stephanie (block by Bethany Fogler; Kaitlyn Hickey). Point IUPUI | 17-16 | |
| [Kaitlyn Hickey] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 17-17 | |
| 18-17 | [Kaitlyn Hickey] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| BU subs: YARLING, Jadyn. | ||
| 19-17 | [YARLING, Jadyn] Attack error by Moriah Fair. Point BU | |
| 20-17 | [YARLING, Jadyn] Attack error by Kelly Wachtel (block by STAHL, Erica; KYLE, Kelly). Point BU | |
| [YARLING, Jadyn] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 20-18 | |
| IUPUI subs: Meredith Farkas. | ||
| 21-18 | [Meredith Farkas] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| BU subs: HARBISON, Maggie. | ||
| IUPUI subs: Bethany Fogler. | ||
| [KYLE, Kelly] Kill by Moriah Fair (from Ellyn Jones). Point IUPUI | 21-19 | |
| IUPUI subs: Alexis Meeks; Kelsey Hoefer. | ||
| [Alexis Meeks] Kill by Kelsey Hoefer. Point IUPUI | 21-20 | |
| 22-20 | [Alexis Meeks] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [RUFFOLO, Brooke] Service error. Point IUPUI | 22-21 | |
| 23-21 | [Moriah Fair] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| Timeout IUPUI. | ||
| 24-21 | [PETERSON, Morgan] Attack error by Kelsey Hoefer (block by HARBISON, Maggie; RANDICH, Claire). Point BU | |
| 25-21 | [PETERSON, Morgan] Kill by HARBISON, Maggie (from RUFFOLO, Brooke). Point BU | |
| back to top | ||
| BU | -- 5th -- | IUPUI |
| BU starters: PETERSON, Morgan; HARBISON, Maggie; STAHL, Erica; YARLING, Jadyn; KYLE, Kelly; RANDICH, Claire; libero RUFFOLO, Brooke. | ||
| IUPUI starters: Moriah Fair; Kaitlyn Hickey; Kelsey Hoefer; Bethany Fogler; Kortni Wright; Alexis Meeks; libero Beth Howard. | ||
| [Alexis Meeks] Kill by Moriah Fair (from Alexis Meeks). Point IUPUI | 0-1 | |
| 1-1 | [Alexis Meeks] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 2-1 | [RUFFOLO, Brooke] Attack error by Kelsey Hoefer. Point BU | |
| 3-1 | [RUFFOLO, Brooke] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 4-1 | [RUFFOLO, Brooke] Attack error by Kortni Wright. Point BU | |
| Timeout IUPUI. | ||
| [RUFFOLO, Brooke] Kill by Moriah Fair (from Alexis Meeks). Point IUPUI | 4-2 | |
| 5-2 | [Moriah Fair] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| 6-2 | [PETERSON, Morgan] Attack error by Kelsey Hoefer. Point BU | |
| 7-2 | [PETERSON, Morgan] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 8-2 | [PETERSON, Morgan] Attack error by Kelsey Hoefer (block by HARBISON, Maggie; RANDICH, Claire). Point BU | |
| 9-2 | [PETERSON, Morgan] Kill by RANDICH, Claire. Point BU | |
| Timeout IUPUI. | ||
| [PETERSON, Morgan] Kill by Kortni Wright (from Alexis Meeks). Point IUPUI | 9-3 | |
| [Beth Howard] Attack error by HARBISON, Maggie. Point IUPUI | 9-4 | |
| [Beth Howard] Kill by Bethany Fogler (from Alexis Meeks). Point IUPUI | 9-5 | |
| Timeout Butler. | ||
| [Beth Howard] Attack error by RANDICH, Claire. Point IUPUI | 9-6 | |
| 10-6 | [Beth Howard] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 11-6 | [HARBISON, Maggie] Attack error by Kaitlyn Hickey (block by RANDICH, Claire; KRANDA, Stephanie). Point BU | |
| 12-6 | [HARBISON, Maggie] Attack error by Kaitlyn Hickey (block by RANDICH, Claire; KRANDA, Stephanie). Point BU | |
| [HARBISON, Maggie] Service error. Point IUPUI | 12-7 | |
| IUPUI subs: Kelly Wachtel; Ellyn Jones. | ||
| BU subs: MEERT, Natalie. | ||
| 13-7 | [Ellyn Jones] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 14-7 | [RANDICH, Claire] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 15-7 | [RANDICH, Claire] Attack error by Kaitlyn Hickey. Point BU | |
| back to top | ||


