Stephen F. Austin at. Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
9/7/2012 at 6:00 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
9/7/2012 at 6:00 pm
|
Stephen F. Austin
3 |
Butler
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stephen F. Austin (7-2) | 25 | 28 | 25 | 3 |
| Butler (6-3) | 23 | 26 | 20 | 0 |
Stephen F. Austin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 51 | .137 | ||
| 2 | 12 | 11 | 49 | .020 | ||
| 3 | 15 | 8 | 35 | .200 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 | ||
| 2 | 11 | 8 | 54 | .056 | ||
| 3 | 7 | 3 | 24 | .167 | ||
Stephen F. Austin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holland, Paige * | 3 | 2 | 1 | 7 | .143 | 34 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Burns, Sabrina * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Randall, Katzy * | 3 | 3 | 3 | 19 | .000 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ivy, Jill * | 3 | 11 | 9 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 16 | Leslie, Cara * | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Bates, Tori * | 3 | 11 | 5 | 30 | .200 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Kainer, Keeley | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Rister, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hill, Janet | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hanlan, Madison | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olson, OJ | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allen, Jacque | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 135 | .111 | 40 | 9 | 5 | 6 | 60 | 2 | 6 | 1 | 0 | 56.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Yarling * | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Morgan Peterson * | 3 | 4 | 3 | 12 | .083 | 22 | 1 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 8.0 |
| 7 | Rachel Barber * | 3 | 4 | 3 | 24 | .042 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Maggie Harbison * | 3 | 6 | 5 | 34 | .029 | 1 | 1 | 0 | 3 | 6 | 1 | 2 | 1 | 0 | 9.0 |
| 11 | Claire Randich * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Erica Stahl * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 1 | Brooke Ruffolo ^ | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Kelly Kyle | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Meert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Kirkpatrick | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 117 | .103 | 28 | 6 | 6 | 9 | 55 | 1 | 21 | 2 | 0 | 47.5 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 112 Time: 1:37 1st Referee: Karl Koopman 2nd Referee: Emi Vishoot |
* = Starter
^ = Libero


