Butler at. Wright State
@ Dayton, OH (C.J. McLin Gymnasium)
9/11/2012 at 7:00 pm
@ Dayton, OH (C.J. McLin Gymnasium)
9/11/2012 at 7:00 pm
|
Butler
3 |
Wright State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (8-3) | 25 | 25 | 25 | 3 |
| Wright State (1-12) | 16 | 22 | 14 | 0 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 | ||
| 2 | 20 | 6 | 44 | .318 | ||
| 3 | 12 | 4 | 30 | .267 | ||
Wright State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 | ||
| 2 | 11 | 2 | 35 | .257 | ||
| 3 | 7 | 8 | 37 | -.027 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 3 | 4 | 2 | 9 | .222 | 39 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maggie Harbison * | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Belle Obert * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 10.5 |
| 10 | Kelly Kyle * | 3 | 9 | 4 | 25 | .200 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Claire Randich * | 3 | 8 | 0 | 16 | .500 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 13.0 |
| 13 | Erica Stahl * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8.5 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 108 | .306 | 45 | 6 | 5 | 2 | 61 | 4 | 8 | 3 | 2 | 61.0 | ||
Wright State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LUCCO, Ashleigh * | 3 | 1 | 0 | 7 | .143 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BRANCO, Dani * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | AIELLO, Marisa * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | SPLINTER, Heidi * | 3 | 10 | 2 | 36 | .222 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | CATANI, Natalie * | 3 | 4 | 4 | 19 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | DANIEL, Samantha * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | EGAN, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | GLASSMEYER, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 112 | .098 | 26 | 2 | 5 | 6 | 42 | 0 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: C.J. McLin Gymnasium Attendance: 140 Time: 1:22 1st Referee: Emi Vishoot 2nd Referee: Bill Zehler 3rd Referee: Joe Miles, Anita Eby Scorer: Lynn Eshleman |
* = Starter
^ = Libero


