Butler at. Wright State
@ Dayton, OH (C.J. McLin Gymnasium)
9/11/2012 at 7:00 pm
@ Dayton, OH (C.J. McLin Gymnasium)
9/11/2012 at 7:00 pm
|
Butler
3 |
Wright State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (8-3) | 25 | 25 | 25 | 3 |
| Wright State (1-12) | 16 | 22 | 14 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | WSU |
|---|---|---|
| BU starters: PETERSON, Morgan; HARBISON, Maggie; OBERT, Belle; KYLE, Kelly; RANDICH, Claire; STAHL, Erica; libero YARLING, Jadyn. | ||
| WSU starters: LUCCO, Ashleigh; BRANCO, Dani; AIELLO, Marisa; SPLINTER, Heidi; CATANI, Natalie; DANIEL, Samantha; libero GLASSMEYER, Katie. | ||
| 1-0 | [HARBISON, Maggie] Kill by RANDICH, Claire. Point BU | |
| [HARBISON, Maggie] Kill by CATANI, Natalie (from LUCCO, Ashleigh). Point WSU | 1-1 | |
| 2-1 | [CATANI, Natalie] Attack error by AIELLO, Marisa. Point BU | |
| [KYLE, Kelly] Kill by BRANCO, Dani (from LUCCO, Ashleigh). Point WSU | 2-2 | |
| 3-2 | [BRANCO, Dani] Kill by PETERSON, Morgan (from KYLE, Kelly). Point BU | |
| WSU subs: EGAN, Kenzie. | ||
| [RANDICH, Claire] Kill by SPLINTER, Heidi (from CATANI, Natalie). Point WSU | 3-3 | |
| [AIELLO, Marisa] Attack error by STAHL, Erica. Point WSU | 3-4 | |
| 4-4 | [AIELLO, Marisa] Service error. Point BU | |
| 5-4 | [PETERSON, Morgan] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 5-5 | |
| 6-5 | [LUCCO, Ashleigh] Attack error by CATANI, Natalie. Point BU | |
| [OBERT, Belle] Attack error by KYLE, Kelly. Point WSU | 6-6 | |
| WSU subs: BRANCO, Dani. | ||
| [SPLINTER, Heidi] Service ace (OBERT, Belle). Point WSU | 6-7 | |
| 7-7 | [SPLINTER, Heidi] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 8-7 | [YARLING, Jadyn] Attack error by BRANCO, Dani. Point BU | |
| [YARLING, Jadyn] Attack error by HARBISON, Maggie. Point WSU | 8-8 | |
| 9-8 | [GLASSMEYER, Katie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| 10-8 | [HARBISON, Maggie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 11-8 | [HARBISON, Maggie] Attack error by AIELLO, Marisa. Point BU | |
| [HARBISON, Maggie] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 11-9 | |
| 12-9 | [CATANI, Natalie] Kill by KYLE, Kelly. Point BU | |
| [KYLE, Kelly] Kill by BRANCO, Dani (from LUCCO, Ashleigh). Point WSU | 12-10 | |
| 13-10 | [BRANCO, Dani] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| WSU subs: EGAN, Kenzie. | ||
| 14-10 | [RANDICH, Claire] Attack error by AIELLO, Marisa (block by STAHL, Erica). Point BU | |
| 15-10 | [RANDICH, Claire] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| Timeout Wright State. | ||
| 16-10 | [RANDICH, Claire] Service ace (GLASSMEYER, Katie). Point BU | |
| [RANDICH, Claire] Attack error by PETERSON, Morgan. Point WSU | 16-11 | |
| 17-11 | [AIELLO, Marisa] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by DANIEL, Samantha (from LUCCO, Ashleigh), block error by OBERT, Belle. Point WSU | 17-12 | |
| 18-12 | [LUCCO, Ashleigh] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| 19-12 | [OBERT, Belle] Attack error by CATANI, Natalie. Point BU | |
| [OBERT, Belle] Kill by DANIEL, Samantha (from LUCCO, Ashleigh). Point WSU | 19-13 | |
| WSU subs: BRANCO, Dani. | ||
| 20-13 | [SPLINTER, Heidi] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| Timeout Wright State. | ||
| [YARLING, Jadyn] Kill by BRANCO, Dani. Point WSU | 20-14 | |
| 21-14 | [GLASSMEYER, Katie] Service error. Point BU | |
| 22-14 | [HARBISON, Maggie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| 23-14 | [HARBISON, Maggie] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by AIELLO, Marisa (from LUCCO, Ashleigh). Point WSU | 23-15 | |
| 24-15 | [CATANI, Natalie] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| [KYLE, Kelly] Service error. Point WSU | 24-16 | |
| 25-16 | [BRANCO, Dani] Attack error by AIELLO, Marisa. Point BU | |
| back to top | ||
| BU | -- 2nd -- | WSU |
| BU starters: OBERT, Belle; HARBISON, Maggie; PETERSON, Morgan; KYLE, Kelly; RANDICH, Claire; STAHL, Erica; libero YARLING, Jadyn. | ||
| WSU starters: LUCCO, Ashleigh; AIELLO, Marisa; BRANCO, Dani; CATANI, Natalie; DANIEL, Samantha; SPLINTER, Heidi; libero GLASSMEYER, Katie. | ||
| 1-0 | [CATANI, Natalie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by CATANI, Natalie (from LUCCO, Ashleigh), block error by RANDICH, Claire. Point WSU | 1-1 | |
| 2-1 | [BRANCO, Dani] Service error. Point BU | |
| WSU subs: EGAN, Kenzie. | ||
| [KYLE, Kelly] Attack error by HARBISON, Maggie. Point WSU | 2-2 | |
| [AIELLO, Marisa] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 2-3 | |
| 3-3 | [AIELLO, Marisa] Kill by PETERSON, Morgan (from HARBISON, Maggie). Point BU | |
| 4-3 | [RANDICH, Claire] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [RANDICH, Claire] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 4-4 | |
| 5-4 | [LUCCO, Ashleigh] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh), block error by STAHL, Erica. Point WSU | 5-5 | |
| WSU subs: BRANCO, Dani. | ||
| [SPLINTER, Heidi] Bad set by YARLING, Jadyn. Point WSU | 5-6 | |
| [SPLINTER, Heidi] Attack error by OBERT, Belle. Point WSU | 5-7 | |
| 6-7 | [SPLINTER, Heidi] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [OBERT, Belle] Kill by DANIEL, Samantha (from LUCCO, Ashleigh). Point WSU | 6-8 | |
| [GLASSMEYER, Katie] Attack error by HARBISON, Maggie (block by BRANCO, Dani; AIELLO, Marisa). Point WSU | 6-9 | |
| BU subs: KRANDA, Stephanie. | ||
| 7-9 | [GLASSMEYER, Katie] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 8-9 | [YARLING, Jadyn] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 9-9 | [YARLING, Jadyn] Kill by KRANDA, Stephanie (from PETERSON, Morgan). Point BU | |
| 10-9 | [YARLING, Jadyn] Service ace (SPLINTER, Heidi). Point BU | |
| [YARLING, Jadyn] Kill by CATANI, Natalie (from LUCCO, Ashleigh). Point WSU | 10-10 | |
| 11-10 | [CATANI, Natalie] Service error. Point BU | |
| BU subs: HARBISON, Maggie. | ||
| 12-10 | [HARBISON, Maggie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [HARBISON, Maggie] Kill by AIELLO, Marisa (from LUCCO, Ashleigh). Point WSU | 12-11 | |
| [BRANCO, Dani] Attack error by PETERSON, Morgan. Point WSU | 12-12 | |
| [BRANCO, Dani] Attack error by KYLE, Kelly. Point WSU | 12-13 | |
| [BRANCO, Dani] Kill by LUCCO, Ashleigh. Point WSU | 12-14 | |
| 13-14 | [BRANCO, Dani] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| WSU subs: EGAN, Kenzie. | ||
| [KYLE, Kelly] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 13-15 | |
| [AIELLO, Marisa] Kill by CATANI, Natalie (from LUCCO, Ashleigh). Point WSU | 13-16 | |
| 14-16 | [AIELLO, Marisa] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| 15-16 | [RANDICH, Claire] Kill by PETERSON, Morgan (from KYLE, Kelly). Point BU | |
| 16-16 | [RANDICH, Claire] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| Timeout Wright State. | ||
| [RANDICH, Claire] Service error. Point WSU | 16-17 | |
| 17-17 | [LUCCO, Ashleigh] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| [PETERSON, Morgan] Service error. Point WSU | 17-18 | |
| WSU subs: BRANCO, Dani. | ||
| [SPLINTER, Heidi] Attack error by STAHL, Erica. Point WSU | 17-19 | |
| 18-19 | [SPLINTER, Heidi] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 19-19 | [OBERT, Belle] Attack error by BRANCO, Dani. Point BU | |
| 20-19 | [OBERT, Belle] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| [OBERT, Belle] Service error. Point WSU | 20-20 | |
| 21-20 | [GLASSMEYER, Katie] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| [YARLING, Jadyn] Ball handling error by OBERT, Belle. Point WSU | 21-21 | |
| 22-21 | [CATANI, Natalie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 23-21 | [HARBISON, Maggie] Attack error by BRANCO, Dani. Point BU | |
| [HARBISON, Maggie] Kill by AIELLO, Marisa (from LUCCO, Ashleigh). Point WSU | 23-22 | |
| 24-22 | [BRANCO, Dani] Kill by KYLE, Kelly (from PETERSON, Morgan). Point BU | |
| WSU subs: EGAN, Kenzie. | ||
| Timeout Wright State. | ||
| 25-22 | [KYLE, Kelly] Kill by RANDICH, Claire (from YARLING, Jadyn). Point BU | |
| back to top | ||
| BU | -- 3rd -- | WSU |
| WSU starters: EGAN, Kenzie; SPLINTER, Heidi; AIELLO, Marisa; DANIEL, Samantha; CATANI, Natalie; LUCCO, Ashleigh; libero GLASSMEYER, Katie. | ||
| BU starters: PETERSON, Morgan; OBERT, Belle; STAHL, Erica; RANDICH, Claire; KYLE, Kelly; HARBISON, Maggie; libero YARLING, Jadyn. | ||
| [HARBISON, Maggie] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 0-1 | |
| 1-1 | [AIELLO, Marisa] Attack error by SPLINTER, Heidi (block by RANDICH, Claire). Point BU | |
| [KYLE, Kelly] Attack error by KYLE, Kelly. Point WSU | 1-2 | |
| 2-2 | [LUCCO, Ashleigh] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| 3-2 | [RANDICH, Claire] Service ace (EGAN, Kenzie). Point BU | |
| [RANDICH, Claire] Service error. Point WSU | 3-3 | |
| WSU subs: BRANCO, Dani. | ||
| 4-3 | [SPLINTER, Heidi] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| 5-3 | [PETERSON, Morgan] Attack error by CATANI, Natalie (block by STAHL, Erica). Point BU | |
| 6-3 | [PETERSON, Morgan] Attack error by DANIEL, Samantha (block by OBERT, Belle; STAHL, Erica). Point BU | |
| [PETERSON, Morgan] Kill by BRANCO, Dani (from LUCCO, Ashleigh). Point WSU | 6-4 | |
| 7-4 | [GLASSMEYER, Katie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [OBERT, Belle] Attack error by STAHL, Erica. Point WSU | 7-5 | |
| [CATANI, Natalie] Kill by AIELLO, Marisa (from LUCCO, Ashleigh). Point WSU | 7-6 | |
| [CATANI, Natalie] Kill by AIELLO, Marisa (from LUCCO, Ashleigh). Point WSU | 7-7 | |
| [CATANI, Natalie] Service ace (TEAM). Point WSU | 7-8 | |
| 8-8 | [CATANI, Natalie] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| [YARLING, Jadyn] Kill by BRANCO, Dani (from LUCCO, Ashleigh). Point WSU | 8-9 | |
| [BRANCO, Dani] Ball handling error by YARLING, Jadyn. Point WSU | 8-10 | |
| 9-10 | [BRANCO, Dani] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| WSU subs: EGAN, Kenzie. | ||
| [HARBISON, Maggie] Attack error by KYLE, Kelly. Point WSU | 9-11 | |
| 10-11 | [AIELLO, Marisa] Kill by PETERSON, Morgan (from YARLING, Jadyn). Point BU | |
| 11-11 | [KYLE, Kelly] Attack error by SPLINTER, Heidi (block by PETERSON, Morgan; RANDICH, Claire). Point BU | |
| 12-11 | [KYLE, Kelly] Kill by OBERT, Belle (from YARLING, Jadyn). Point BU | |
| 13-11 | [KYLE, Kelly] Service ace (CATANI, Natalie). Point BU | |
| 14-11 | [KYLE, Kelly] Kill by RANDICH, Claire (from PETERSON, Morgan). Point BU | |
| Timeout Wright State. | ||
| [KYLE, Kelly] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 14-12 | |
| 15-12 | [LUCCO, Ashleigh] Attack error by DANIEL, Samantha (block by RANDICH, Claire). Point BU | |
| 16-12 | [RANDICH, Claire] Attack error by DANIEL, Samantha. Point BU | |
| BU subs: KRANDA, Stephanie. | ||
| [KRANDA, Stephanie] Kill by SPLINTER, Heidi (from LUCCO, Ashleigh). Point WSU | 16-13 | |
| WSU subs: BRANCO, Dani. | ||
| 17-13 | [SPLINTER, Heidi] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| 18-13 | [PETERSON, Morgan] Attack error by CATANI, Natalie (block by RANDICH, Claire; STAHL, Erica). Point BU | |
| 19-13 | [PETERSON, Morgan] Kill by OBERT, Belle (from PETERSON, Morgan). Point BU | |
| Timeout Wright State. | ||
| 20-13 | [PETERSON, Morgan] Kill by STAHL, Erica (from PETERSON, Morgan). Point BU | |
| 21-13 | [PETERSON, Morgan] Kill by HARBISON, Maggie (from PETERSON, Morgan). Point BU | |
| 22-13 | [PETERSON, Morgan] Attack error by BRANCO, Dani (block by HARBISON, Maggie; STAHL, Erica). Point BU | |
| BU subs: SAENGER, Christina. | ||
| 23-13 | [PETERSON, Morgan] Service ace (GLASSMEYER, Katie). Point BU | |
| 24-13 | [PETERSON, Morgan] Service ace (GLASSMEYER, Katie). Point BU | |
| [PETERSON, Morgan] Attack error by OBERT, Belle. Point WSU | 24-14 | |
| 25-14 | [GLASSMEYER, Katie] Service error. Point BU | |
| back to top | ||


