UCDAVIS at. Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
9/14/2012 at 6:00 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
9/14/2012 at 6:00 pm
|
UC Davis
3 |
Butler
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Davis (6-6) | 25 | 25 | 25 | 3 |
| Butler (9-4) | 20 | 19 | 14 | 0 |
UC Davis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 50 | .160 | ||
| 2 | 16 | 5 | 35 | .314 | ||
| 3 | 13 | 1 | 49 | .245 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 | ||
| 2 | 11 | 5 | 35 | .171 | ||
| 3 | 12 | 8 | 46 | .087 | ||
UC Davis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Plum, Kaitlyn * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitson, Allison * | 3 | 11 | 6 | 36 | .139 | 0 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Quinn, Katie * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 9 | Woolway, Jenny * | 3 | 0 | 2 | 7 | -.286 | 36 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Damelio, Devon * | 3 | 11 | 3 | 33 | .242 | 3 | 1 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 15.0 |
| 18 | Lee, Victoria * | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 2 | Lancaster, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mercado, Caroline | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brain, Valerie | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Johnson, Jillian | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 134 | .231 | 41 | 4 | 4 | 2 | 60 | 1 | 22 | 0 | 0 | 60.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 3 | 2 | 2 | 7 | .000 | 29 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 0 | 3.5 |
| 8 | Maggie Harbison * | 3 | 5 | 3 | 24 | .083 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Belle Obert * | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Kelly Kyle * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Claire Randich * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Erica Stahl * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 4.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Christina Saenger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Kranda | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Barber | 2 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Chelsea Kirkpatrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 119 | .118 | 33 | 2 | 6 | 4 | 59 | 1 | 10 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 1150 Time: 1:27 1st Referee: Dan Houser 2nd Referee: John Walton |
* = Starter
^ = Libero


