KENT at. Butler
@ Indianapolis, IN (Hinkle Fieldhouse)
9/15/2012 at 6 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
9/15/2012 at 6 pm
|
Kent State
0 |
Butler
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent State (3-9) | 16 | 19 | 32 | 0 |
| Butler (10-4) | 25 | 25 | 34 | 3 |
Kent State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 33 | -.030 | ||
| 2 | 7 | 8 | 30 | -.033 | ||
| 3 | 13 | 7 | 41 | .146 | ||
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 7 | 36 | .222 | ||
| 2 | 12 | 6 | 31 | .194 | ||
| 3 | 19 | 8 | 45 | .244 | ||
Kent State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | NOWAK, Aleksandra * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | SEMMELHACK, Morgan * | 3 | 4 | 3 | 24 | .042 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | ADEREMI-IBITOLA, Tin * | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | HUTCHISON, Kelly * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | REIKOW, Liz * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 13 | KRUPA Kathy * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 3 | HERC, Hannah | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | MILLS, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHNEIDER, Haley | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | BUCZEK, Jenny | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | ENGLEMAN, Lauren | 1 | 4 | 3 | 14 | .071 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 22 | 104 | .038 | 26 | 6 | 6 | 8 | 37 | 1 | 16 | 2 | 2 | 41.0 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 3 | 5 | 1 | 10 | .400 | 32 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Maggie Harbison * | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Belle Obert * | 3 | 17 | 10 | 45 | .156 | 1 | 0 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 19.0 |
| 10 | Kelly Kyle * | 3 | 3 | 2 | 17 | .059 | 4 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Claire Randich * | 3 | 3 | 5 | 9 | -.222 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Erica Stahl * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.0 |
| 1 | Brooke Ruffolo ^ | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 3 | 2 | 0 | 2 | 1.000 | 4 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Stephanie Kranda | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 112 | .223 | 42 | 8 | 13 | 6 | 50 | 0 | 19 | 0 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 491 Time: 1:25 1st Referee: John Walton 2nd Referee: Ed Thornburg |
* = Starter
^ = Libero


