Butler at. VCU
@ Richmond, Va. (Siegel Center)
10/13/2012 at 7 p.m.
@ Richmond, Va. (Siegel Center)
10/13/2012 at 7 p.m.
|
Butler
0 |
VCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Butler (12-9, 2-5 A-10) | 15 | 24 | 19 | 0 |
| VCU (19-3, 5-2 A-10) | 25 | 26 | 25 | 3 |
Butler | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 25 | .040 | ||
| 2 | 14 | 9 | 43 | .116 | ||
| 3 | 13 | 8 | 43 | .116 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 | ||
| 2 | 16 | 6 | 34 | .294 | ||
| 3 | 14 | 5 | 37 | .243 | ||
Butler | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Morgan Peterson * | 3 | 1 | 1 | 3 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 8 | Maggie Harbison * | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 9 | Belle Obert * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 10 | Kelly Kyle * | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 7.0 |
| 11 | Claire Randich * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Erica Stahl * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 11.5 |
| 1 | Brooke Ruffolo ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jadyn Yarling | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Kranda | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Barber | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalie Meert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 111 | .099 | 27 | 1 | 3 | 6 | 36 | 1 | 16 | 8 | 0 | 45.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SAMADAN, Martina * | 3 | 7 | 1 | 15 | .400 | 1 | 3 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 15.0 |
| 3 | LOW, Marisa * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | FARKAS, Anett * | 3 | 13 | 0 | 26 | .500 | 1 | 0 | 1 | 1 | 8 | 1 | 5 | 0 | 0 | 16.5 |
| 10 | WATERS, Jasmine * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | ARAGAO, Cecilia * | 3 | 4 | 1 | 9 | .333 | 33 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | KRISKOVA, Romana * | 3 | 8 | 5 | 21 | .143 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | BLAZE, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | LOVE, Amanda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | BOYD, Kristin | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 42 | 14 | 100 | .280 | 39 | 6 | 6 | 1 | 44 | 3 | 21 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 321 Time: 1:15 |
* = Starter
^ = Libero


